Federation: AUS
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Francois Etoundi | 76.45 | 120 | 125 | 0 | 125 | 150 | -155 | 0 | 150 | 275 | 346.2533 |
| Matthew Wragg | 134.8 | 117 | -125 | -125 | 117 | 150 | -160 | -160 | 150 | 267 | 272.9852 |
| Matthew Scott | 131.25 | 105 | 110 | -115 | 110 | 145 | 150 | 155 | 155 | 265 | 272.26648 |
| Luke Stone | 85.9 | 95 | 100 | -105 | 100 | 135 | 141 | -145 | 141 | 241 | 285.5757 |
| Armando Miotti | 93.3 | 101 | 110 | -112 | 110 | 131 | -136 | -139 | 131 | 241 | 275.0866 |
| James Parry | 94.5 | 95 | 100 | 105 | 105 | 125 | 131 | -135 | 131 | 236 | 267.9363 |
| Adam Kabbas | 94.2 | 100 | 105 | -110 | 105 | 120 | -130 | 130 | 130 | 235 | 267.15503 |
| Steve Mcconnell | 78.34 | 105 | -110 | -110 | 105 | 122 | 127 | 0 | 127 | 232 | 288.19955 |
| Liam Larkins | 77 | 100 | 105 | -108 | 105 | 120 | -126 | 126 | 126 | 231 | 289.69165 |
| Matthew Pit | 80.5 | 102 | -108 | -108 | 102 | -128 | -128 | 128 | 128 | 230 | 281.5912 |
| Kieran Hogan | 83 | -102 | -102 | 102 | 102 | 120 | -125 | 125 | 125 | 227 | 273.57657 |
| Paulo Magistrado | 85.45 | -100 | 100 | -106 | 100 | 127 | -135 | -135 | 127 | 227 | 269.66922 |
| Toby Ferrucci | 78.55 | 92 | -98 | 98 | 98 | 115 | 120 | 125 | 125 | 223 | 276.61707 |
| Nicodemus Scheelings | 80.4 | 95 | 100 | -105 | 100 | 112 | 117 | 120 | 120 | 220 | 269.52417 |
| Greg Kowalski | 76.59 | -96 | 96 | -101 | 96 | -120 | -120 | 120 | 120 | 216 | 271.6878 |
| Scott Norman | 94.35 | 93 | -98 | 98 | 98 | 107 | 113 | 116 | 116 | 214 | 243.12001 |
| Marc Mansour | 121.5 | 80 | 90 | 95 | 95 | 100 | 110 | 115 | 115 | 210 | 219.42558 |
| Wei-Jien Tan | 67.84 | 87 | -91 | 91 | 91 | 103 | 108 | 112 | 112 | 203 | 274.63327 |
| John Cichello | 84.1 | 88 | -91 | 91 | 91 | 112 | -117 | -117 | 112 | 203 | 243.04715 |
| Josef Ordon | 149.44 | 80 | 85 | -90 | 85 | 100 | 110 | -116 | 110 | 195 | 196.54028 |
| Jason Gevrekos | 68 | 75 | 78 | 80 | 80 | 100 | -103 | 103 | 103 | 183 | 247.20218 |
| Peyman Imani | 86.9 | 73 | 78 | 81 | 81 | 93 | 98 | 101 | 101 | 182 | 214.47545 |
| Charlie Nissen | 84.35 | 72 | 77 | -82 | 77 | 100 | 105 | -110 | 105 | 182 | 217.58478 |
| Belinda Van Tienen | 83.6 | 72 | 76 | 78 | 78 | 95 | 100 | -105 | 100 | 178 | 191.97234 |
| Seen Lee | 59.3 | 78 | -82 | 0 | 78 | 95 | -100 | 100 | 100 | 178 | 230.30147 |
| Kaitlyn Fassina | 89.3 | 70 | 76 | -81 | 76 | 90 | 95 | 100 | 100 | 176 | 185.57933 |
| Kane Costello | 76.5 | -73 | 73 | -77 | 73 | 97 | 102 | -105 | 102 | 175 | 220.2623 |
| Paul Allen | 83.25 | 71 | 75 | -77 | 75 | 95 | 100 | -102 | 100 | 175 | 210.58798 |
| Kate Linford | 111.8 | 72 | 75 | -77 | 75 | 93 | -97 | 0 | 93 | 168 | 169.02492 |
| Boris Elesin | 60.5 | 70 | 75 | -77 | 75 | -90 | -90 | 90 | 90 | 165 | 241.3258 |
| John Clow | 76.5 | 65 | 70 | -73 | 70 | 85 | 91 | -96 | 91 | 161 | 202.64133 |
| Socheata Be | 53.1 | 65 | 70 | -72 | 70 | 85 | 90 | -92 | 90 | 160 | 224.5988 |
| Shane Bailey | 79.05 | -65 | 65 | 70 | 70 | 83 | 87 | -90 | 87 | 157 | 194.08243 |
| Josh West | 90.5 | -68 | 68 | -71 | 68 | 81 | 85 | 88 | 88 | 156 | 180.44058 |
| Katharine Johnson | 107.75 | 67 | 71 | 74 | 74 | 77 | 81 | -84 | 81 | 155 | 156.65263 |
| Vivian Lee | 49.55 | -60 | 60 | 65 | 65 | 80 | 85 | -88 | 85 | 150 | 222.86586 |
| Maria Katsouranis | 86.26 | 57 | 65 | -70 | 65 | 77 | 83 | -85 | 83 | 148 | 157.83723 |
| Jacquie White | 63.15 | -60 | 60 | -65 | 60 | 75 | 80 | 84 | 84 | 144 | 178.7483 |
| Rohan Mason | 76.34 | 58 | 62 | -65 | 62 | 68 | 72 | 75 | 75 | 137 | 172.63647 |
| James Delaney | 51.5 | 56 | 58 | -60 | 58 | 71 | 74 | -76 | 74 | 132 | 218.72217 |
| John Reynolds | 102.3 | 51 | 53 | 55 | 55 | 70 | 73 | 75 | 75 | 130 | 143.10887 |
| Sara Kersten-Murphy | 65.55 | 52 | 55 | -59 | 55 | 65 | 70 | -74 | 70 | 125 | 151.65698 |
| Rachel Goodman | 63 | 52 | -55 | -55 | 52 | 70 | 73 | -75 | 73 | 125 | 155.39647 |
| Melissa Riccardi | 74.9 | 49 | 52 | 55 | 55 | 64 | -67 | 68 | 68 | 123 | 138.96495 |
| Leilani Clarken | 95 | 48 | 51 | -53 | 51 | 63 | 66 | 69 | 69 | 120 | 124.33105 |
| Barry Rielly | 104.25 | 50 | 54 | 55 | 55 | 62 | 65 | -70 | 65 | 120 | 131.2168 |
| Lina Vukojevic | 65.8 | 45 | -48 | 48 | 48 | 64 | 66 | 68 | 68 | 116 | 140.41983 |
| Oisin Clarken | 69.05 | -45 | 45 | 50 | 50 | 55 | 60 | 65 | 65 | 115 | 153.84126 |
| Jessica Partridge | 65.2 | 42 | 44 | 46 | 46 | 60 | 64 | 66 | 66 | 112 | 136.3205 |
| Frank Parsons | 87.65 | 45 | -50 | 0 | 45 | 55 | 60 | 65 | 65 | 110 | 129.1053 |
| Michael Burns | 99.65 | 40 | 43 | 45 | 45 | 53 | 56 | 59 | 59 | 104 | 115.60686 |
| Samuel Reichler | 56.2 | -40 | 40 | 43 | 43 | 47 | 51 | 54 | 54 | 97 | 149.88159 |
| Emily Young | 73.34 | 35 | 40 | 43 | 43 | 45 | 50 | -52 | 50 | 93 | 106.14458 |
| Robert Vingerhoets | 76.8 | 35 | 38 | 40 | 40 | 45 | 48 | 50 | 50 | 90 | 113.030334 |
| Alexandra Martin | 54.7 | 33 | 35 | -38 | 35 | 43 | 46 | -48 | 46 | 81 | 111.115715 |
| Jessica Parsons | 74.45 | 33 | 36 | -39 | 36 | 41 | 45 | -51 | 45 | 81 | 91.77641 |
| Jennifer Robinson | 51.85 | 30 | -33 | 34 | 34 | 42 | -44 | 45 | 45 | 79 | 113.02919 |
| Lachlan Robinson | 40.45 | 28 | 30 | 32 | 32 | 38 | 41 | 43 | 43 | 75 | 154.89749 |
| Bernadette Kinnane | 55.4 | 30 | -32 | 32 | 32 | 41 | 43 | -45 | 43 | 75 | 101.900696 |
| David Thompson | 80.4 | 33 | 35 | 36 | 36 | 35 | 37 | -40 | 37 | 73 | 89.433014 |
| Elaine Janes | 60.65 | 25 | 27 | -28 | 27 | 34 | -36 | -37 | 34 | 61 | 77.729324 |
| Emma Hayden | 54.35 | 18 | 20 | -22 | 20 | 23 | 26 | 28 | 28 | 48 | 66.17037 |
| Goran Vukojevic | 76.95 | 70 | -75 | -75 | 70 | -100 | -100 | -100 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.