Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| SPIELMANN Arthur | 88.7 | 112 | 117 | 122 | 122 | 138 | 145 | 150 | 150 | 272 | 329.32935 |
| BEYLER Pierre | 82.35 | 100 | -106 | 106 | 106 | 124 | 130 | 135 | 135 | 241 | 303.13727 |
| GUERIN Thomas | 96.05 | 95 | 100 | 105 | 105 | 125 | -135 | 135 | 135 | 240 | 280.0234 |
| NICKLES Maxime | 86.9 | 100 | -105 | -105 | 100 | 130 | -135 | -135 | 130 | 230 | 281.326 |
| TRAUTMANN Guillaume | 87.3 | 100 | 105 | 110 | 110 | -120 | 120 | -130 | 120 | 230 | 280.67886 |
| POINTET Robin | 79.45 | 94 | 98 | 102 | 102 | 118 | 125 | -130 | 125 | 227 | 291.19177 |
| GEREDA LIZCANO Angel jesus | 74.55 | -93 | 95 | 103 | 103 | 120 | 123 | -129 | 123 | 226 | 300.79678 |
| ROHRBACH Stephane | 74.65 | 100 | -105 | 105 | 105 | -120 | 120 | -125 | 120 | 225 | 299.2256 |
| JEHL Arnaud | 105.3 | 95 | 100 | 105 | 105 | 114 | 119 | -124 | 119 | 224 | 251.6585 |
| AL MAZLOUM Bachar | 89.95 | 93 | 100 | -105 | 100 | 117 | 124 | -130 | 124 | 224 | 269.37546 |
| D'ANNA Steven | 70.45 | 85 | 90 | 93 | 93 | 117 | 121 | 127 | 127 | 220 | 303.20926 |
| RICCIARDELLA Angelo | 80.15 | -95 | 95 | -100 | 95 | -115 | 115 | -120 | 115 | 210 | 268.0728 |
| GIGONDAN Lucas | 72.8 | 84 | 90 | -93 | 90 | 114 | 120 | -122 | 120 | 210 | 283.55795 |
| GIORGIANI Dylan | 74.55 | 85 | 90 | -95 | 90 | 114 | 118 | -121 | 118 | 208 | 276.83954 |
| LAMY Yannick | 71.7 | 75 | 79 | -82 | 79 | 92 | -96 | 0 | 92 | 171 | 233.08295 |
| POTENZA David | 60.8 | 65 | 70 | 75 | 75 | 85 | 90 | 95 | 95 | 170 | 259.01822 |
| WOLFF Adeline | 56.4 | 49 | 51 | 54 | 54 | 70 | 73 | -75 | 73 | 127 | 179.10405 |
| GANGLOFF Lucie | 53.9 | 49 | 52 | 55 | 55 | 66 | 70 | -73 | 70 | 125 | 181.97675 |
| MOTSCH Amandine | 62.5 | 50 | -54 | 54 | 54 | 60 | 64 | 70 | 70 | 124 | 163.57312 |
| CORBETHAU Eva | 56.3 | -45 | -45 | 45 | 45 | 64 | -69 | 69 | 69 | 114 | 160.96646 |
| DUL Camille | 45.65 | 42 | 44 | 46 | 46 | 64 | 67 | -69 | 67 | 113 | 187.05934 |
| BAUER Camille | 58.4 | 47 | 50 | 52 | 52 | 55 | 58 | 61 | 61 | 113 | 155.66292 |
| MOSER Léo | 51.9 | 45 | 48 | -50 | 48 | 60 | 64 | -67 | 64 | 112 | 192.97208 |
| CAILLEAUD Noeline | 70 | 45 | 48 | 50 | 50 | 56 | 60 | -63 | 60 | 110 | 135.92592 |
| TOUSSAINT Margot | 54.1 | 43 | 45 | -47 | 45 | 60 | -63 | -63 | 60 | 105 | 152.45604 |
| KIENTZI Léanne | 57 | 41 | 45 | 47 | 47 | 56 | -60 | -63 | 56 | 103 | 144.21313 |
| GEIGER Aymeric | 56.1 | 42 | 44 | 46 | 46 | 52 | 54 | 56 | 56 | 102 | 165.10887 |
| CORBETHAU Amélie | 49.7 | 41 | 43 | 46 | 46 | 50 | 54 | -57 | 54 | 100 | 154.64255 |
| DUL Lucia | 56.25 | 40 | -43 | 43 | 43 | 48 | 51 | 55 | 55 | 98 | 138.45917 |
| KLOCK Amanda | 72.4 | 37 | 39 | -41 | 39 | 42 | 44 | 46 | 46 | 85 | 103.18632 |
| BAUER Celine | 53.8 | 27 | 30 | -33 | 30 | 40 | 43 | 45 | 45 | 75 | 109.331566 |
| FRANK Aloyse | 47.2 | 26 | -28 | 28 | 28 | -28 | 28 | 30 | 30 | 58 | 108.39398 |
| SCHULTZ Martin | 49.6 | 25 | -27 | 27 | 27 | 28 | -30 | 30 | 30 | 57 | 102.02378 |
| TUGEND Timeo | 48.4 | 22 | 24 | 25 | 25 | 26 | 28 | 30 | 30 | 55 | 100.54593 |
| LANDMANN Luize | 59 | 20 | 22 | -24 | 22 | 25 | 27 | 29 | 29 | 51 | 69.78383 |
| MIGUEL Antoine | 51.8 | 14 | 16 | 18 | 18 | 20 | -22 | 22 | 22 | 40 | 69.02862 |
| JUNG Eugène | 35.79 | 14 | 16 | 17 | 17 | 18 | 20 | 22 | 22 | 39 | 95.40488 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.