Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DESCHRYVER Arthur | 52.62 | 28 | 30 | 32 | 32 | 38 | 40 | 42 | 42 | 74 | 126.06332 |
| GOURGUECHON ALLART Elie | 61.36 | 30 | 32 | 34 | 34 | 36 | 38 | 40 | 40 | 74 | 112.00291 |
| ALLAYS RAMACKERS Enguerrand | 48.16 | 27 | 29 | 31 | 31 | 37 | 39 | 41 | 41 | 72 | 132.19548 |
| MONIER Thibaut | 44.7 | 26 | 28 | 30 | 30 | 36 | 38 | 40 | 40 | 70 | 137.41086 |
| WAHL Timeo | 65.22 | 22 | 24 | 26 | 26 | 32 | 34 | 36 | 36 | 62 | 89.90493 |
| CAIEZ Kenzo | 75.14 | 21 | 23 | -24 | 23 | 31 | 33 | -34 | 33 | 56 | 74.183975 |
| BOVAL Adam | 68.4 | 23 | 24 | 25 | 25 | 27 | 29 | 31 | 31 | 56 | 78.662186 |
| CAESEMAEKER Aaron | 39.29 | 20 | -22 | 22 | 22 | 30 | 32 | 34 | 34 | 56 | 124.4334 |
| SMEECKAERT Antoine | 55.7 | 19 | -21 | 21 | 21 | 26 | 28 | 29 | 29 | 50 | 81.38866 |
| DAVID Ethan | 60 | 19 | 20 | 21 | 21 | 26 | 27 | 28 | 28 | 49 | 75.38485 |
| DUVET Evan | 36.9 | 20 | -22 | -22 | 20 | 22 | 24 | 26 | 26 | 46 | 108.97653 |
| CUVELIER Nolan | 51.72 | 18 | 20 | -22 | 20 | -24 | 24 | 25 | 25 | 45 | 77.75667 |
| HAJALI Aaron | 50.8 | 18 | -19 | 19 | 19 | -24 | 24 | 25 | 25 | 44 | 77.17578 |
| FLUTEAUX Marcus | 52.5 | 19 | 20 | -21 | 20 | 21 | 22 | 23 | 23 | 43 | 73.39004 |
| DEWALLY Enzo | 38.2 | 15 | 17 | 19 | 19 | 20 | 22 | 23 | 23 | 42 | 96.015175 |
| BOGAERT Shawn | 46.7 | 13 | 15 | 16 | 16 | 20 | 22 | 24 | 24 | 40 | 75.46592 |
| BEAURAIN Isaac | 27.66 | 14 | 16 | -18 | 16 | 22 | 24 | -26 | 24 | 40 | 131.28651 |
| HOUPE Melvin | 43.9 | 13 | 14 | 15 | 15 | 21 | 23 | 24 | 24 | 39 | 77.84838 |
| GRARD BEAUDET Yves | 58.82 | 13 | 15 | 16 | 16 | 20 | 21 | 23 | 23 | 39 | 60.890636 |
| DESVIGNES Ilan | 37.61 | 14 | 15 | 16 | 16 | 20 | 21 | 22 | 22 | 38 | 88.26631 |
| DESCHRYVER Oscar | 37.11 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 22 | 38 | 89.49493 |
| LECOMTE Noa | 40.64 | 15 | 16 | 17 | 17 | -21 | 21 | -22 | 21 | 38 | 81.65793 |
| MACRELLE Jessy | 42.5 | 13 | 15 | -16 | 15 | 19 | 21 | -22 | 21 | 36 | 74.08721 |
| LEFEBVRE Antonin | 36.56 | 14 | 15 | 16 | 16 | 18 | 19 | -20 | 19 | 35 | 83.72177 |
| VERECQUE Charles | 29.84 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 19 | 35 | 104.89769 |
| FORESTIER Gaspard | 33.65 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 19 | 34 | 88.89578 |
| BOGAERT Tyler | 43.5 | 12 | 14 | -15 | 14 | 15 | 16 | 17 | 17 | 31 | 62.411034 |
| HAJALI Shahin | 31.3 | 12 | -13 | 13 | 13 | -16 | 16 | 18 | 18 | 31 | 87.90558 |
| ARAB Nahil | 23.6 | 11 | 12 | 13 | 13 | 15 | 17 | 18 | 18 | 31 | 124.5009 |
| HOUSET Matys | 34.84 | 12 | -13 | 13 | 13 | 16 | -18 | -18 | 16 | 29 | 73.01044 |
| BRUYELLE Jonathan | 33.96 | -11 | 11 | 13 | 13 | 14 | 15 | 16 | 16 | 29 | 75.06487 |
| DOPIERALSKI Noam | 26.9 | 11 | 13 | -14 | 13 | 14 | 15 | 16 | 16 | 29 | 98.50196 |
| DUTITRE Trystan | 25.14 | 7 | 9 | 11 | 11 | 9 | 11 | 13 | 13 | 24 | 88.775826 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.