Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DIJOUX Romain | 80.7 | 116 | -121 | 125 | 125 | 140 | 147 | 151 | 151 | 276 | 350.99792 |
| FROGER Arthur | 93.6 | 108 | 113 | -118 | 113 | 140 | 147 | -152 | 147 | 260 | 306.89203 |
| CADET Jerome | 98.9 | 90 | 100 | 105 | 105 | 130 | 140 | 145 | 145 | 250 | 288.03906 |
| BEVILACQUA Hugo | 81.4 | 95 | 105 | 0 | 105 | 120 | 130 | 140 | 140 | 245 | 310.10666 |
| HARTMANN Jérome | 90.66 | 105 | 110 | 115 | 115 | 125 | 130 | -140 | 130 | 245 | 293.52243 |
| LEFEVRE Jérome | 72.34 | 100 | -104 | 105 | 105 | 125 | 130 | 135 | 135 | 240 | 325.33417 |
| HOOLANS Charly | 87.97 | -100 | -100 | 100 | 100 | 125 | -132 | -135 | 125 | 225 | 273.53452 |
| DIJOUX Vincent | 85.34 | 93 | -97 | -97 | 93 | 120 | 125 | -130 | 125 | 218 | 269.11612 |
| KHOON-YAM Brice | 84.56 | -90 | 90 | -95 | 90 | 110 | 116 | 120 | 120 | 210 | 260.47424 |
| RAKOTOMALALA Andy | 79.16 | 85 | 90 | -100 | 90 | 110 | 115 | 120 | 120 | 210 | 269.93698 |
| LEDEZ Hugo | 85.4 | 84 | 88 | -92 | 88 | 115 | 122 | -128 | 122 | 210 | 259.14664 |
| GRONDEIN Anthony | 79.03 | 85 | 90 | -100 | 90 | 100 | 110 | -115 | 110 | 200 | 257.32043 |
| LAW THU Alexandre | 78.25 | 80 | 90 | -95 | 90 | 100 | 110 | -117 | 110 | 200 | 258.7681 |
| DAGARD Eric | 71.76 | -85 | 85 | -100 | 85 | 105 | 110 | -115 | 110 | 195 | 265.6578 |
| MAILLOT Sebastien | 83.15 | -88 | -88 | 88 | 88 | 98 | 104 | -110 | 104 | 192 | 240.26083 |
| PAUSE Cédric | 88.74 | 75 | -80 | 80 | 80 | 105 | 110 | -115 | 110 | 190 | 229.99544 |
| HOAREAU Patrice | 87.07 | -78 | 80 | 84 | 84 | -100 | 102 | 105 | 105 | 189 | 230.94975 |
| JEAN MARIE Franck | 73.11 | 75 | 80 | -82 | 80 | -106 | -106 | 106 | 106 | 186 | 250.4983 |
| GRAFFION Romain | 72.38 | 80 | -86 | 86 | 86 | 100 | -106 | -106 | 100 | 186 | 252.04788 |
| RASPAIL Maxence | 74.62 | 75 | 82 | -85 | 82 | 95 | 104 | -110 | 104 | 186 | 247.41933 |
| TODOSKOFF Pierre | 93.6 | 70 | 75 | -80 | 75 | 90 | 95 | 105 | 105 | 180 | 212.4637 |
| DOUYERE Stéphane | 71.95 | 73 | 77 | 81 | 81 | 93 | 98 | -102 | 98 | 179 | 243.45932 |
| BIGORRE Pierre | 78.83 | 65 | 73 | 82 | 82 | 91 | 95 | -100 | 95 | 177 | 228.05385 |
| PROMI Allan | 82.31 | 62 | 65 | 70 | 70 | 85 | -90 | 95 | 95 | 165 | 207.59625 |
| FLECHAUD Romaric | 107.35 | 50 | 54 | 58 | 58 | 70 | 75 | 80 | 80 | 138 | 153.91884 |
| GRONDIN Alan-théo | 67.63 | 50 | 55 | -60 | 55 | 58 | 63 | -70 | 63 | 118 | 166.98944 |
| FLECHAUD Mateo | 50.6 | 23 | 26 | 30 | 30 | 33 | 37 | 41 | 41 | 71 | 124.94757 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.