Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| THOMASSON Yann | 96.1 | 153 | -158 | -158 | 153 | 178 | -183 | -183 | 178 | 331 | 386.11057 |
| VAUTARD Brandon | 104.4 | 130 | 136 | -140 | 136 | 171 | 181 | 190 | 190 | 326 | 367.46545 |
| FLAUS Dylan | 100.1 | 135 | 140 | -144 | 140 | 167 | -172 | 172 | 172 | 312 | 357.6655 |
| SINGER Marc | 77.8 | 113 | 117 | -120 | 117 | 143 | 147 | 150 | 150 | 267 | 346.594 |
| PERIARD-LOHNER Leo | 75.4 | 95 | 100 | -105 | 100 | 120 | 125 | -130 | 125 | 225 | 297.4506 |
| CARCANO Tom | 72.09 | 95 | -100 | -101 | 95 | 120 | 125 | -128 | 125 | 220 | 298.86285 |
| SAINT LEUX Maxence | 63.8 | -90 | 90 | 92 | 92 | 117 | -120 | -120 | 117 | 209 | 307.70493 |
| SCHNELLER Justine | 63 | 59 | 64 | 68 | 68 | 77 | 82 | 86 | 86 | 154 | 202.15799 |
| GROBOTEK MOUROT Delphine | 56.2 | 58 | 61 | -63 | 61 | 75 | 78 | 81 | 81 | 142 | 200.74724 |
| ROUSSEL Naomie | 67.09 | 58 | 61 | 63 | 63 | 72 | 76 | -80 | 76 | 139 | 175.83728 |
| GORGES Armelle | 55.25 | 59 | 62 | 66 | 66 | 70 | -74 | -75 | 70 | 136 | 194.55269 |
| LEGOUX Jules | 55.9 | -52 | -52 | 52 | 52 | 64 | 67 | 70 | 70 | 122 | 198.03319 |
| TREVILLOT Jeanne | 52.2 | 46 | 50 | -53 | 50 | 56 | 60 | -64 | 60 | 110 | 163.91713 |
| DOS SANTOS Paolo | 49.3 | 48 | -53 | -53 | 48 | 52 | 58 | 62 | 62 | 110 | 197.91414 |
| BESANCENOT Juliette | 46.9 | 39 | 41 | 43 | 43 | 50 | 53 | 55 | 55 | 98 | 158.67055 |
| MARGUERAT Mila | 54.15 | 36 | 38 | 40 | 40 | 50 | 52 | 54 | 54 | 94 | 136.3945 |
| DUCHAUFFOUR Rose | 43.6 | 33 | 36 | -38 | 36 | 47 | 50 | -52 | 50 | 86 | 148.00531 |
| VENTUROLI Caly | 60.15 | 21 | 23 | 25 | 25 | 30 | 32 | 34 | 34 | 59 | 79.726494 |
| CORNEFERT Liam | 40.1 | 22 | 24 | -25 | 24 | 26 | 28 | 30 | 30 | 54 | 117.57804 |
| ALVES Susie | 51.15 | 16 | 18 | 20 | 20 | 20 | 22 | 24 | 24 | 44 | 66.567535 |
| SAINT LEUX Nicolas | 44.4 | -17 | -17 | 17 | 17 | 20 | 22 | 24 | 24 | 41 | 80.984955 |
| MINOT Gabin | 37.4 | 17 | 18 | -20 | 18 | 16 | 18 | 20 | 20 | 38 | 88.777054 |
| KOSMAL Stanislas | 30.75 | 14 | 16 | -18 | 16 | 17 | 19 | 21 | 21 | 37 | 107.07964 |
| BARSEGHYAN David | 48.2 | 10 | 12 | 14 | 14 | 12 | 14 | 16 | 16 | 30 | 55.041534 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.