Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DIXNEUF Mathias | 95.3 | -108 | 108 | 112 | 112 | 130 | 135 | 140 | 140 | 252 | 295.04633 |
| CHAVRY Dylan | 82.4 | 95 | 100 | 105 | 105 | 115 | 122 | 130 | 130 | 235 | 295.49405 |
| GAMBLIN Lucas | 83.9 | 95 | 100 | -110 | 100 | 120 | -125 | -125 | 120 | 220 | 273.99725 |
| CASSAN Laurent | 94.1 | -90 | 90 | -96 | 90 | 110 | -117 | -117 | 110 | 200 | 235.49971 |
| YRIS Noah | 75.59 | 75 | -80 | 82 | 82 | 100 | -105 | 105 | 105 | 187 | 246.84691 |
| OLIVRE Pierre-louis | 74.75 | 80 | -84 | -84 | 80 | 95 | -100 | 100 | 100 | 180 | 239.18895 |
| SCOARNEC Ambre | 84.2 | 68 | 71 | 73 | 73 | 90 | 95 | 100 | 100 | 173 | 195.82703 |
| LE GALL Hervé | 93.5 | -67 | 67 | -71 | 67 | 76 | -80 | 81 | 81 | 148 | 174.77766 |
| LE NARMET Yael | 75.5 | 55 | 60 | 63 | 63 | 78 | 82 | -86 | 82 | 145 | 191.54013 |
| DOLOT Celine | 91.6 | 55 | 58 | 61 | 61 | 76 | 79 | -82 | 79 | 140 | 153.44356 |
| QUERE Noémie | 66 | 55 | 57 | 59 | 59 | 70 | -73 | -73 | 70 | 129 | 164.72469 |
| VICHON Ethan | 55.1 | 54 | 57 | 60 | 60 | 64 | -68 | 68 | 68 | 128 | 210.13513 |
| TASSAN TOFFOLA Noéllie | 73.7 | -50 | 50 | -55 | 50 | 60 | -65 | -67 | 60 | 110 | 132.33162 |
| ROUSSELET Claire | 75.3 | 44 | -48 | -48 | 44 | 60 | 65 | -70 | 65 | 109 | 129.74095 |
| MAGNIEZ Baptiste | 63.35 | 38 | 43 | -46 | 43 | 58 | 62 | -66 | 62 | 105 | 155.35548 |
| PASQUET Pierre-olivier | 81.9 | 41 | 45 | -48 | 45 | 46 | 51 | 55 | 55 | 100 | 126.15472 |
| SERS Lorelei | 61.4 | 40 | 43 | -45 | 43 | 50 | 53 | 56 | 56 | 99 | 132.04372 |
| LE GOFF Lucie | 86.1 | 41 | -44 | 44 | 44 | -54 | 54 | -58 | 54 | 98 | 109.93533 |
| QUERE Romane | 54.7 | 40 | -43 | -43 | 40 | 47 | 50 | 53 | 53 | 93 | 133.9788 |
| GUILLOU Laetitia | 74.5 | -41 | 41 | -44 | 41 | 51 | -56 | -56 | 51 | 92 | 110.0827 |
| CORMONT Enzo | 48.5 | 38 | 41 | -43 | 41 | 46 | 49 | -52 | 49 | 90 | 164.23463 |
| HILZHEBER Paul | 43.9 | -20 | 20 | -24 | 20 | 25 | 30 | 34 | 34 | 54 | 107.79006 |
| BENCI Lorenzea | 53 | -40 | -40 | -40 | 0 | 45 | -50 | 50 | 50 | 0 | 0 |
| TOULOUSE Uriac | 100.45 | 100 | 108 | -113 | 108 | -115 | -120 | -120 | 0 | 0 | 0 |
| GUILLOT Arthur | 58.3 | -57 | -57 | -57 | 0 | 74 | 80 | -83 | 80 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.