These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 112kg | 122kg | 234kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 80% | 40% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 60% | 40% |
Login and upgrade to lifter subscription to see rivals for BOUHENNOUCHE Djalil
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-19 | REU - autre - Possession - Championnat régional par équipes | 85.98 | 82 | 90 | 0 | 100 | 0 | 0 | 190 | 233.65532 |
| 2024-12-14 | REU - Critérium National - La possession - LA REUNION-CRITERIUM-LA POSSESSION-U13 | 86.7 | 100 | 110 | -114 | 110 | 115 | 120 | 230 | 281.65265 |
| 2024-11-24 | REU - autre - Etang salé - Championnat régional par équipes | 86.2 | 100 | -110 | 112 | 110 | 116 | 122 | 234 | 287.39108 |
| 2024-10-20 | REU - Challenge Avenir - Saint pierre - 1er challenge avenir secteur SUD mahavéli-sénior Homme. | 86.2 | 96 | 104 | -110 | -120 | -120 | -120 | 0 | 0 |
| 2024-02-24 | REU - Challenge Avenir - Saint-paul - ZONE NORD-PLATEAU B U15-17-20 et SE | 80 | 70 | 75 | 80 | 80 | 87 | -95 | 167 | 213.40318 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.