These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 142kg | 177kg | 319kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 83% | 91% | 62% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 91% | 65% |
Login and upgrade to lifter subscription to see rivals for CARABETTA Guillaume
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | GE - NAT 1 - Reims - RHM SCN LFB | 90.3 | 120 | 128 | -132 | 140 | 145 | 150 | 278 | 333.69153 |
| 2025-11-15 | IDF - NAT 1 - RUEIL MALMAISON | 89.6 | -120 | 120 | 130 | 150 | 160 | 168 | 298 | 359.04028 |
| 2025-10-18 | GE - NAT 1 - Laneuveville devant nancy - 1er Tour - LANEUVEVILLE / BESANCON / MARSEILLE | 90.8 | 115 | 120 | 126 | 140 | 150 | 160 | 286 | 342.39102 |
| 2025-06-15 | BFC - Championnat de France Elite - Dunkerque - M | 88.45 | -135 | 138 | 142 | 165 | 172 | -178 | 314 | 380.70883 |
| 2025-04-05 | BFC - Eliminatoire de Ligue - Besançon - BFC U17 SEN H | 89 | 130 | -137 | 137 | 157 | 165 | 170 | 307 | 371.0931 |
| 2025-02-08 | BFC - NAT 1 - Besançon - BFC-4eme Journée | 87.6 | 115 | 125 | 132 | 145 | 155 | 163 | 295 | 359.3855 |
| 2024-03-09 | BFC - TOP 9 - Reims - 4J | 83.7 | 110 | 115 | 120 | 140 | -148 | -150 | 260 | 324.2215 |
| 2024-02-03 | BFC - TOP 9 - N2 Luxeuil-les-bains - H | 84.5 | 110 | 120 | 125 | 140 | 145 | 150 | 275 | 341.2232 |
| 2023-11-25 | BFC - TOP 9 - Saint apollinaire - BFC-J2-Dijon | 85.7 | 110 | 115 | -120 | 140 | 145 | 150 | 265 | 326.43094 |
| 2023-10-28 | BFC - autre - TRAMELAN (SUI) - "Challenge 210" | 86.75 | -134 | -134 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-21 | BFC - TOP 9 / NAT - Saint marcellin - 1ère journée | 88.1 | 115 | 120 | 125 | 145 | 155 | 160 | 285 | 346.224 |
| 2023-07-08 | BFC - autre - Luxeuil-les-bains - Mémorial G. LOISEAU | 89.8 | 120 | 125 | 129 | 150 | 160 | 0 | 289 | 347.82202 |
| 2023-05-28 | BFC - Championnat de France Elite - Vaulx en velin - HOM | 87.6 | -138 | 138 | 142 | 167 | 172 | 177 | 319 | 388.62363 |
| 2023-03-11 | BFC - Cpe de France des Clubs - Besançon - Sen mixte P5 | 88.4 | 135 | 140 | -143 | 165 | 170 | 175 | 315 | 382.02753 |
| 2023-02-25 | GE - Chpt Province - Durstel 67320 - SH 81kg et plus | 87.5 | 125 | 130 | 135 | 160 | 167 | -175 | 302 | 368.1227 |
| 2022-11-19 | BFC - REG 1 - Dijon - 3°J | 86.4 | 115 | 120 | -130 | 150 | 155 | 160 | 280 | 343.48273 |
| 2022-10-15 | BFC - REG 1 - Granges narboz - 2°J | 87.8 | 110 | 118 | 122 | 140 | 147 | 155 | 277 | 337.0745 |
| 2022-09-24 | BFC - REG 1 - Luxeuil - 1°J | 88.1 | 130 | 135 | 0 | 155 | 160 | 0 | 295 | 358.3722 |
| 2022-06-11 | BFC - Figeac - France élite | 86.5 | 134 | 139 | -143 | 162 | 169 | -171 | 308 | 377.60983 |
| 2022-02-26 | BFC - Chpt Province - Luxeuil | 88.2 | 130 | 135 | -140 | -160 | -160 | 160 | 295 | 358.17145 |
| 2022-02-12 | BFC - REG - Châtillon le Duc - 4°J | 87.9 | 130 | 135 | -140 | 160 | 162 | 167 | 302 | 367.2889 |
| 2022-01-08 | BFC - 3° J Reg (Besançon) | 86.8 | 115 | 123 | 130 | 150 | 157 | 162 | 292 | 357.3687 |
| 2021-12-11 | BFC - 2°J REG (avallon) | 87.5 | 115 | 120 | 127 | 140 | 150 | -155 | 277 | 337.649 |
| 2021-11-13 | BFC - 1°J Reg (Luxeuil) | 85.9 | 100 | 110 | 120 | 130 | 140 | -150 | 260 | 319.89066 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.