These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 75kg | 95kg | 170kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 94% | 88% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 72% | 55% |
Login and upgrade to lifter subscription to see rivals for COGNON Loubna
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | PDL - REG 1 - Laval - 2 j Chpt R 1 Evron-Angers-Laval F | 99.62 | 63 | 69 | 72 | 85 | 90 | -95 | 162 | 172.77289 |
| 2025-12-06 | PDL - REG 1 - Angers - 2 j Chpt R 1 Evron-Angers-Laval | 98.8 | 62 | 66 | 70 | 80 | 85 | 90 | 160 | 171.06284 |
| 2025-11-29 | PDL - Critérium National - Evron - seniors F | 97.36 | 68 | -71 | -72 | 90 | -95 | -95 | 158 | 169.68855 |
| 2025-10-25 | PDL - REG 1 - Evron - chpt Rég 1er J F (3) | 95.54 | 63 | 67 | 70 | 80 | 85 | 90 | 160 | 172.87344 |
| 2025-06-01 | PDL - Championnat de France élite jeune - Wittenheim - W | 93.35 | 60 | 65 | 70 | 80 | 85 | 90 | 160 | 174.21432 |
| 2024-12-15 | PDL - Critérium National - Laval - U15 au U20 F | 92.18 | 65 | 68 | -70 | 80 | 85 | -90 | 153 | 167.31984 |
| 2024-05-31 | PDL - Championnat de France élite jeune - Evron - U15 f (V P1) | 90.84 | 70 | 73 | 75 | 90 | 93 | 95 | 170 | 186.8792 |
| 2024-03-17 | PDL - Chpt Province - Evron - U15-U17-U20 F (13 h) | 89.66 | 70 | 73 | 75 | 90 | 95 | 0 | 170 | 187.77127 |
| 2023-11-25 | PDL - autre - Evron | 90 | 60 | 65 | 70 | 70 | 75 | 80 | 150 | 165.4503 |
| 2023-05-27 | PDL - Championnat de France Elite - Vaulx-en-velin - FEM | 80.95 | 63 | 66 | -70 | 82 | -85 | -85 | 148 | 170.35516 |
| 2023-02-26 | PDL - Chpt Province - Evron - SEN | 80.98 | 63 | 67 | -71 | 80 | 83 | 86 | 153 | 176.0818 |
| 2023-01-14 | PDL - REG 1 - Angers - REG 1 4ème journées Féminines | 80.9 | 63 | 66 | 70 | 80 | 83 | 85 | 155 | 178.46088 |
| 2022-06-10 | PDL - Figeac - France élite | 76.9 | 61 | -65 | 67 | 80 | 83 | 88 | 155 | 182.63826 |
| 2022-02-27 | PDL - Chpt Province - Evron - U17 | 77.97 | 62 | 66 | -68 | 80 | 0 | 0 | 146 | 170.92236 |
| 2021-10-23 | PDL - Champ de France Elite | 74.58 | 58 | 62 | 65 | 78 | -82 | 0 | 143 | 171.01595 |
| 2021-06-26 | PDL - Criterium n°2 Fem | 74.17 | -60 | 62 | 65 | 80 | 83 | 86 | 151 | 181.07816 |
| 2021-06-19 | PDL - ELEIKO Tournoi de France 3.0 | 74.5 | 60 | 63 | -65 | 83 | -86 | -86 | 146 | 174.69646 |
| 2020-10-24 | PDL - Grand prix des pays de la loire | 70.81 | 58 | 62 | 65 | 75 | 81 | 83 | 148 | 181.5322 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.