These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 117kg | 145kg | 260kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 70% | 56% | 32% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 45% | 37% |
Login and upgrade to lifter subscription to see rivals for DJALAB Brahim
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | CVL - REG 1 - Orleans - J4 CVL HOM | 92.7 | -110 | 110 | -115 | 130 | -140 | -140 | 240 | 284.54492 |
| 2025-12-13 | CVL - REG 1 - Tours - J3 CVL HOM | 93 | -110 | -110 | 110 | 135 | -145 | -145 | 245 | 290.04028 |
| 2025-12-13 | CVL - REG 1 - Tours - J3 CVL HOM | 93 | -110 | -110 | 110 | 135 | -145 | -145 | 245 | 290.04028 |
| 2025-11-29 | CVL - Critérium National - Orleans - HOM | 93.4 | 110 | -115 | -115 | 140 | -150 | -150 | 250 | 295.37704 |
| 2025-11-15 | CVL - REG 1 - Tours - J2 CVL HOM | 94.9 | 110 | 115 | -120 | 135 | 145 | -150 | 260 | 304.98483 |
| 2025-10-18 | CVL - REG 1 - Orléans - J1 CVL HOM | 96.5 | 110 | -115 | -116 | 135 | 140 | -145 | 250 | 291.0937 |
| 2025-04-05 | CVL - Eliminatoire de Ligue - Chateauroux - P3 HOM | 95 | -113 | 113 | -117 | 130 | -140 | -140 | 243 | 284.90927 |
| 2025-03-01 | CVL - Eliminatoire de Province - Tours - HOM P3 | 93.4 | 112 | 117 | -120 | 140 | -148 | -148 | 257 | 303.6476 |
| 2025-02-08 | NDIE - REG 1 - Caen - 4ème Journée Nat 3 OUEST | 95.95 | 108 | 115 | -120 | 130 | -140 | 140 | 255 | 297.6614 |
| 2025-02-08 | CVL - autre - Caen - 4ième journée N3 OUEST | 95.95 | 108 | 115 | -120 | 130 | -140 | 140 | 255 | 297.6614 |
| 2025-01-11 | CVL - REG 1 - Tours - 3ème journée N3 OUEST | 94.2 | -108 | -108 | 108 | 130 | -140 | 140 | 248 | 291.8793 |
| 2024-12-14 | CVL - Critérium National - Orleans - Hommes | 93.7 | 110 | 115 | -120 | -138 | -138 | -138 | 0 | 0 |
| 2024-11-16 | CVL - REG 1 - Tours - National 3 | 93.18 | 105 | 110 | -116 | 130 | 135 | -140 | 245 | 289.78256 |
| 2024-10-05 | CVL - REG 1 - Le trait - J1 HOM - SUD | 93.5 | 100 | -105 | -105 | 125 | 130 | 138 | 238 | 281.06137 |
| 2024-10-05 | NDIE - REG 1 - Le trait - 1er journée N3 OUEST | 93.5 | 100 | -105 | -105 | 125 | 130 | 138 | 238 | 281.06137 |
| 2024-04-06 | CVL - Challenge Avenir - Tours - Hom P4 | 94.3 | -108 | -108 | -108 | 120 | -130 | -130 | 0 | 0 |
| 2024-03-23 | CVL - France FFSU - Olivet - Hom | 93.1 | -110 | 110 | 115 | 135 | -140 | -140 | 250 | 295.8132 |
| 2024-03-10 | CVL - REG 1 - Tours - J4 Hom | 92.8 | -110 | -110 | 110 | 130 | -137 | -140 | 240 | 284.4032 |
| 2024-02-03 | CVL - REG 1 - Tours - J3 HOM | 92 | -105 | 105 | 113 | -130 | 130 | -140 | 243 | 289.11838 |
| 2024-01-13 | CVL - Critérium National - Tours - HOM | 92.1 | 108 | -112 | -112 | -120 | 120 | 127 | 235 | 279.4583 |
| 2023-10-21 | CVL - REG 1 - Orleans - J1 HOM | 94.2 | 105 | -110 | 110 | 130 | -135 | -135 | 240 | 282.46384 |
| 2023-03-16 | CVL - autre - Amiens - France Universitaire | 88.5 | 105 | -110 | 110 | -125 | -125 | 125 | 235 | 284.84625 |
| 2023-02-25 | CVL - Chpt Province - Tours - Plateau 4 Elites Hom | 87.5 | 105 | -110 | -110 | -130 | 130 | -135 | 235 | 286.4531 |
| 2023-02-11 | CVL - REG 1 - Tours - J4 Hommes | 88.7 | 100 | 105 | 110 | 120 | 130 | -138 | 240 | 290.58472 |
| 2023-01-28 | CVL - Chpt Départemental - Tours - (37) | 89 | 100 | -105 | -105 | -125 | 125 | -131 | 225 | 271.9738 |
| 2023-01-07 | CVL - REG 1 - Orleans - J3 Hommes | 88.4 | 100 | 105 | -110 | 125 | -130 | -130 | 230 | 278.94073 |
| 2022-12-03 | CVL - Critérium National - Tours - CJS Hom | 86.8 | 100 | 105 | -108 | -125 | 128 | -133 | 233 | 285.16068 |
| 2022-11-20 | CVL - REG 1 - Tours - J2 Hommes | 88.1 | -95 | 95 | 100 | 121 | -128 | 130 | 230 | 279.40884 |
| 2022-10-09 | CVL - REG 1 - Bourges - J1 HOM | 86.5 | 95 | -100 | -100 | 120 | 126 | 130 | 225 | 275.85135 |
| 2022-05-07 | CVL - 4e Challenge Avenir CD 37/45 (P2) - (Blois) | 86.4 | -90 | 90 | -95 | 110 | 120 | 125 | 215 | 263.74567 |
| 2022-03-24 | CVL - autre - Paris - Championnats France Universitaire | 85.3 | 85 | 90 | -93 | -110 | 110 | 117 | 207 | 255.5985 |
| 2022-03-12 | CVL - 1er Tour Cpe de France des Clubs - Blois | 83.3 | 85 | 88 | -90 | -105 | 105 | 112 | 200 | 250.03273 |
| 2022-02-27 | CVL - 3e Challenge Avenir CD28/36/37/45 - (Orléans) | 84.4 | 80 | 85 | -88 | 105 | -110 | -110 | 190 | 235.89966 |
| 2022-02-20 | CVL - REG 1 - J4 - USTH-CFT (Ballan-Miré) | 83.8 | 80 | -85 | -85 | 105 | -110 | -110 | 185 | 230.5512 |
| 2022-01-29 | CVL - Chpt Départemental - (CD37) | 82.5 | 78 | 80 | 83 | 100 | -105 | -107 | 183 | 229.9586 |
| 2022-01-16 | CVL - J3 REG Hom - USTH - CFT - (Ballan-Miré) | 82.7 | 72 | 76 | -80 | 95 | 100 | 106 | 182 | 228.40607 |
| 2021-12-19 | CVL - 2e Challenge Avenir (Chateauroux) | 82.7 | 60 | 65 | 68 | 85 | 90 | 92 | 160 | 200.79654 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.