These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 116kg | 140kg | 250kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 66% | 50% | 38% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 66% | 66% | 27% |
Login and upgrade to lifter subscription to see rivals for DUMONT Fabien
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | PDL - REG 1 - Laval - 3 j Chpt R 1 Rezé Menestys M | 104.08 | 105 | 110 | -113 | -135 | 135 | 140 | 250 | 282.1351 |
| 2025-12-06 | PDL - REG 1 - Angers - 2 j Chpt R 1 -Menestys -Rezé | 100.5 | -105 | 105 | -108 | -131 | -136 | 136 | 241 | 275.81912 |
| 2025-10-25 | PDL - REG 1 - Evron - chpt rég 1er J H (2) | 103.15 | -103 | -103 | 105 | 125 | 131 | -136 | 236 | 267.2754 |
| 2025-04-20 | PDL - Championnat de France Masters 2025 - Besançon - M | 100.85 | -110 | -110 | 113 | 130 | -138 | -140 | 243 | 277.71143 |
| 2025-03-15 | PDL - autre - Laval - 4 journée Chpt Mixite | 102.45 | 108 | -114 | -120 | 110 | 115 | 120 | 228 | 258.91495 |
| 2025-03-01 | PDL - Eliminatoire de Province - St brevin les pins - masters masc P2 | 101.6 | 106 | 111 | 116 | -131 | 131 | -140 | 247 | 281.43262 |
| 2025-01-18 | PDL - autre - Angers - 3Úme J Chpt Rég mixte Sgt Angers | 102 | 103 | 108 | 113 | 132 | -137 | -140 | 245 | 278.7115 |
| 2024-11-30 | PDL - autre - Evron - 2 j Chpt R 2 | 101.42 | 100 | 105 | 110 | 130 | -136 | -138 | 240 | 273.6534 |
| 2024-10-19 | PDL - REG 2 - Evron - CHPT mixte | 101.48 | 95 | -105 | -105 | 125 | 130 | 135 | 230 | 262.18826 |
| 2024-10-12 | PDL - Challenge Avenir - Orvault -S-M | 101.6 | 95 | -105 | 105 | 125 | 130 | -135 | 235 | 267.75977 |
| 2023-11-25 | PDL - REG 1 - Laval - PDL - REG 1 - LAVAL -R1 OUEST (CJFLV/UFREZE) | 102.4 | 95 | -102 | -105 | 125 | 130 | -135 | 225 | 255.55804 |
| 2023-10-21 | PDL - REG 1 - Orvault - REG 1 OUEST - J1 - Gravity | 101.1 | 90 | 95 | -102 | 120 | 125 | -130 | 220 | 251.17172 |
| 2023-04-15 | PDL - Challenge Avenir - Orvault - U15 AUX SEN MASC | 103.2 | -95 | -100 | -110 | -120 | 125 | -130 | 0 | 0 |
| 2023-02-25 | PDL - Chpt Province - Evron - SEN MASC P3 | 104.7 | 90 | -100 | -105 | -128 | -135 | -135 | 0 | 0 |
| 2023-01-14 | PDL - REG 2 - Angers - 4 Úme journées Rég Mixte | 106.3 | -90 | 90 | -105 | 120 | 130 | -140 | 220 | 246.2799 |
| 2022-12-10 | PDL - REG 2 - Evron - 3Úme journée Rég Mixite | 105.3 | 90 | 95 | -101 | 110 | 117 | -126 | 212 | 238.17679 |
| 2022-11-12 | PDL - REG 2 - Laval - 2Úme journée Rég mixte | 106.4 | -95 | -95 | -95 | 115 | 120 | -125 | 0 | 0 |
| 2022-10-22 | PDL - Challenge Avenir - Orvault N°1 : U20 et Sen H | 106.25 | 90 | 95 | 100 | -120 | -120 | 125 | 225 | 251.9218 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.