These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 111kg | 131kg | 242kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 0% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 66% | 66% | 0% |
Login and upgrade to lifter subscription to see rivals for FARIA VILACA Alexandre
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-27 | NAQ - Cpe de France des Clubs - Brive-la-gaillarde - SENIORS MIXTES | 80.7 | 99 | -104 | 104 | -125 | 125 | -131 | 229 | 291.22653 |
| 2024-01-13 | NAQ - Critérium National - St medard en jalles - garçons U15/17/20 et seniors | 80.3 | -103 | -105 | -105 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-21 | NAQ - NAT 2 - Gauloise de vaise - NAT2 - POWERCAMP - | 78.9 | 102 | -106 | -106 | 123 | 128 | -132 | 230 | 296.1929 |
| 2022-02-26 | NAQ - Chpt Province - Bordeaux | 79.8 | 105 | -110 | 111 | 131 | -135 | -139 | 242 | 309.67334 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.