These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 19kg | 23kg | 42kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 90% | 90% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 90% | 90% |
Login and upgrade to lifter subscription to see rivals for FERRAND COGNON Kali
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | PDL - Challenge Avenir - Evron U10-U13 | 29.76 | 14 | 16 | -18 | 18 | 20 | 22 | 38 | 95.52101 |
| 2025-11-29 | PDL - Critérium National - Evron - U10-U13 | 30.49 | 15 | 17 | 19 | 21 | -23 | 23 | 42 | 102.76308 |
| 2025-11-22 | PDL - Challenge Avenir - Evron - U10-U13 | 30.08 | 15 | 17 | 18 | 18 | 20 | 22 | 40 | 99.35231 |
| 2025-10-04 | PDL - Challenge Avenir - St mars la futaie - U10-U13 | 29.8 | 10 | 12 | 14 | 14 | 16 | 18 | 32 | 80.3176 |
| 2025-05-24 | PDL - Challenge Avenir - La fleche - U10 -U13 | 28.8 | 12 | 14 | 16 | 18 | 20 | 22 | 38 | 99.13902 |
| 2025-04-26 | PDL - Chpt Départemental - Evron - cd53 U10-U13 | 28.5 | 11 | 13 | 15 | 15 | 17 | 19 | 34 | 89.77662 |
| 2025-03-02 | PDL - Eliminatoire de Province - St brevin les pins - U10-U13 P5 | 27.24 | 10 | 12 | 14 | 16 | 17 | -19 | 31 | 86.29295 |
| 2025-01-25 | PDL - autre - Laval - U10-U13 | 26.78 | 10 | 11 | 12 | 12 | 14 | 16 | 28 | 79.53629 |
| 2024-12-14 | PDL - Critérium National - Laval - U10 -U13 | 26.25 | 10 | 12 | 13 | 12 | 14 | 16 | 29 | 84.37936 |
| 2024-12-07 | PDL - Challenge Avenir - St mars la futaie - u10 u13 | 26.65 | 10 | 11 | 12 | 10 | 12 | 14 | 26 | 74.286354 |
| 2024-10-12 | PDL - Challenge Avenir - Evron - U10-U13 | 26.43 | 8 | -10 | 10 | 10 | 12 | 14 | 24 | 69.258026 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.