These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 77kg | 94kg | 171kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 61% | 42% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 60% | 45% |
Login and upgrade to lifter subscription to see rivals for GALVAO PEREIRA Andrada
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-23 | European Youth Championships | 57.93 | 73 | 76 | -78 | 90 | -94 | -94 | 166 | 229.90413 |
| 2025-02-22 | HDF - autre - Lyon - 10° Tournoi International Féminin de Lyon - | 61.8 | 68 | 70 | 72 | 83 | 86 | 89 | 161 | 213.86761 |
| 2024-12-14 | HDF - Critérium National - Comines - U15 / U17 Femmes | 61.3 | -73 | -73 | -73 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-26 | European Junior Championships | 59 | 70 | 73 | 76 | -88 | 88 | -90 | 164 | 224.4029 |
| 2024-09-19 | 2024 IWF World Junior Championships | 62.08 | 70 | -75 | 75 | 87 | -91 | 91 | 166 | 219.89081 |
| 2024-06-15 | European Youth Championships | 58.9 | 72 | 75 | -77 | 90 | -94 | -94 | 165 | 226.02234 |
| 2024-06-02 | HDF - Championnat de France élite jeune - Evron - F | 60.72 | 72 | -77 | 77 | 90 | -94 | 94 | 171 | 229.6847 |
| 2024-05-22 | IWF World Youth Championships | 58.75 | 70 | -75 | 75 | 88 | 93 | -95 | 168 | 230.51758 |
| 2024-04-06 | HDF - Chpt Ligue - Comines - Plateau 5A : U17 | 62.18 | 70 | 75 | -77 | 85 | 90 | -95 | 165 | 218.34836 |
| 2024-03-16 | HDF - Chpt Province - Rosendael - Province NORD - FEM U15 U17 U20 <71 | 60.7 | 68 | 72 | -75 | 85 | -90 | -90 | 157 | 210.92422 |
| 2023-05-28 | HDF - Championnat de France Elite - Vaulx-en-velin - FEM | 61.8 | 68 | 71 | 74 | 88 | -92 | -93 | 162 | 215.196 |
| 2023-03-25 | 2023 IWF World Youth Championships | 61.95 | 69 | 72 | -74 | -90 | -90 | 91 | 163 | 216.198 |
| 2023-01-28 | HDF - REG 1 - St pol sur mer - 3° Tour St Pol / ASPTT / CAR | 61.8 | 67 | 70 | 72 | 82 | 90 | 92 | 164 | 217.85274 |
| 2022-12-17 | HDF - Critérium National - Comines - District Nord Plat2A U15 U17 | 59 | 65 | 68 | -71 | 84 | -86 | 86 | 154 | 210.7198 |
| 2022-06-10 | HDF - Figeac - France élite | 59.5 | 55 | 58 | -60 | 72 | 75 | -77 | 133 | 180.98691 |
| 2022-04-02 | HDF - Chpt Ligue - Comines - Plat1B U15 | 58.3 | 56 | -59 | 59 | 70 | 73 | 75 | 134 | 184.80107 |
| 2022-02-26 | HDF - Chpt Province - Comines - NPC U15 U17 U20 | 57.53 | 55 | 58 | -60 | 68 | 70 | 73 | 131 | 182.27412 |
| 2022-02-19 | HDF - REG 1 - Grande-Synthe - Arène/Saleux/CAR | 57.4 | 53 | -58 | -58 | -65 | 65 | -73 | 118 | 164.43594 |
| 2022-01-29 | HDF - REG 1 - ROSENDAEL - 3ème J | 57.4 | -50 | 50 | 55 | 63 | 68 | 72 | 127 | 176.97766 |
| 2022-01-08 | HDF - 2° Challenge Avenir (CHCD) | 56.2 | 53 | -56 | -56 | 63 | 68 | -72 | 121 | 171.05927 |
| 2022-01-08 | HDF - 2°J Reg (Comines) | 56.2 | 53 | -56 | -56 | 63 | 68 | -72 | 121 | 171.05927 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.