These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 52kg | 60kg | 107kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 80% | 20% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 40% |
Login and upgrade to lifter subscription to see rivals for LALLEMAND Julien
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 | REU - Challenge Avenir - Saint joseph - Plateau Hommes U15 U17 SE | 69.65 | 45 | -47 | -47 | 50 | 55 | 58 | 103 | 142.99556 |
| 2025-04-19 | REU - Challenge Avenir - Saint-paul - TOUTES CATEGORIES HOMMES | 69 | 45 | 47 | -50 | 50 | 55 | -58 | 102 | 142.46593 |
| 2025-02-16 | REU - Challenge Avenir - Saint denis - 2Γ¨me Challenge 1er Plateau HOMMES U15/U17/U20/SE - CHSM | 71.37 | 40 | 45 | -50 | 50 | 55 | 60 | 105 | 143.5344 |
| 2024-04-27 | REU - Challenge Avenir - La possession - possession | 67.3 | 45 | 50 | 52 | 50 | 55 | -60 | 107 | 151.91362 |
| 2024-02-24 | REU - Challenge Avenir - Saint-paul - ZONE NORD-PLATEAU A U15-17-20 et SE | 71.7 | -48 | 48 | -50 | 50 | 55 | -60 | 103 | 140.39499 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.