These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 110kg | 130kg | 240kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 75% | 65% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 80% | 30% |
Login and upgrade to lifter subscription to see rivals for LANGE Jérémy
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 | BFC - Critérium National - Avallon - plateau 4 Homme | 87.4 | 105 | 110 | -115 | 120 | 125 | -130 | 235 | 286.61658 |
| 2025-10-18 | OCC - TOP 9 - Clermont sports - 1er Tour - Clermont/Istres/Dijon | 87.9 | 103 | -107 | 107 | 120 | -125 | -125 | 227 | 276.0748 |
| 2025-04-05 | BFC - Eliminatoire de Ligue - Besançon - BFC U17 SEN H | 88.9 | 104 | 107 | 110 | -125 | -130 | 130 | 240 | 290.26465 |
| 2025-03-01 | BFC - Chpt Province - Luxeuil-les-bains - P2 | 89 | 103 | -107 | -107 | 120 | 125 | 130 | 233 | 281.64395 |
| 2025-02-08 | BFC - NAT 1 - Besançon - BFC-4eme Journée | 88.7 | 99 | 103 | 107 | 120 | 125 | -130 | 232 | 280.89856 |
| 2025-01-18 | BFC-REG Masculin | 89.35 | 99 | 103 | -107 | 117 | -122 | 126 | 229 | 276.2806 |
| 2024-12-21 | BFC - Challenge Avenir - Igny - WL CONTEST 3.91 | 88.9 | 100 | -105 | 105 | 115 | 120 | -127 | 225 | 272.1231 |
| 2024-11-23 | BFC - REG 1 - Chatillon le duc - J2 - plateau 1H | 90.7 | 98 | 102 | 106 | -116 | 116 | 121 | 227 | 271.9004 |
| 2024-10-19 | BFC - REG 1 - Granges Narboz - J1 H | 92 | -102 | 102 | 105 | 115 | 120 | -125 | 225 | 267.70218 |
| 2024-05-25 | BFC - Challenge Avenir - Igny - 3.91 | 89 | 96 | 101 | 105 | 115 | 120 | -125 | 225 | 271.9738 |
| 2024-03-16 | BFC - Chpt Province - BOURGOGNE - Avallon - U17 à SEN H | 88.1 | 95 | -100 | 102 | -115 | 115 | -120 | 217 | 263.61615 |
| 2024-01-27 | BFC - Challenge Avenir - Igny - 3.91 | 90.7 | 93 | 97 | 102 | 110 | 115 | 120 | 222 | 265.91138 |
| 2023-12-16 | BFC - REG 1 - Chatillon le duc - Chatillon Barbell Club plateau 3 Homme | 90.5 | 93 | 97 | 101 | 110 | 115 | -120 | 216 | 258.997 |
| 2023-11-12 | BFC - REG 2 - Longvic - P3 HOMMES | 89.9 | 93 | 97 | -100 | 105 | 110 | 115 | 212 | 255.0129 |
| 2023-10-07 | BFC - REG 1 - Avallon - Plateau 3 Homme | 89.8 | 90 | 94 | -98 | 105 | 110 | -113 | 204 | 245.52142 |
| 2023-07-08 | BFC - autre - Luxeuil-les-bains - Mémorial G. LOISEAU | 88.7 | 94 | -97 | -98 | 105 | 110 | -115 | 204 | 246.99701 |
| 2023-04-01 | BFC - Challenge Avenir - Dijon | 92.6 | 88 | 92 | 96 | 105 | 109 | -115 | 205 | 243.17018 |
| 2023-01-14 | BFC - REG 1 - Chatillon le duc - Plateau 2 Homme | 90.3 | 83 | 88 | -94 | 100 | 105 | -110 | 193 | 231.66356 |
| 2022-11-19 | BFC - REG 1 - Dijon - 3°J | 89.3 | 80 | 85 | 92 | -100 | 103 | -108 | 195 | 235.32474 |
| 2022-10-15 | BFC - REG 1 - Granges narboz - 2°J | 89.7 | 80 | 85 | 90 | 100 | -107 | -107 | 190 | 228.79492 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.