These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 88kg | 109kg | 195kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 96% | 72% | 62% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 93% | 41% |
Login and upgrade to lifter subscription to see rivals for LE MALEFANT Samantha
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | PDL - REG 1 - Laval - 3 j Chpt R 1 Rezé Menestys F | 65.33 | 80 | -84 | -86 | 95 | 101 | -104 | 181 | 232.50099 |
| 2025-12-06 | PDL - REG 1 - Angers - 2 j Chpt R 1-Menestys -Rezé | 65.8 | 74 | 79 | 82 | 95 | 98 | 102 | 184 | 235.36948 |
| 2025-10-25 | PDL - REG 1 - Evron - chpt rég 1er J F (1) | 66.9 | 60 | 63 | 66 | 76 | 80 | 85 | 151 | 191.32536 |
| 2025-06-14 | PDL - Championnat de France Elite - Dunkerque - W | 70 | 74 | 78 | -81 | -95 | 97 | -101 | 175 | 216.24577 |
| 2025-03-15 | PDL - REG1 - LAVAL - 4EME JOURNEE FEM P2 | 66.04 | 80 | -84 | -85 | 98 | 102 | -106 | 182 | 232.3209 |
| 2025-03-01 | PDL - Eliminatoire de Province - St brevin les pins - seniors Fem P3 | 65.05 | 80 | -84 | -86 | 98 | 104 | -107 | 184 | 236.9508 |
| 2025-01-18 | PDL - REG 1 - Angers - 3Úme J Chpt Rég Sgt Angers | 63.85 | 81 | 86 | -89 | 101 | -106 | 109 | 195 | 253.911 |
| 2024-12-14 | PDL - Critérium National - Laval - seniors F | 62.56 | 77 | 85 | 88 | 80 | 105 | -109 | 193 | 254.44344 |
| 2024-11-30 | PDL - REG 1 - Evron - 2 j Chpt R 1 Gravity -Menestys -Rezé | 63.82 | -80 | 81 | 86 | 100 | 105 | 108 | 194 | 252.68024 |
| 2024-10-19 | PDL - REG 1 - Evron - menestys-laval | 63.13 | 77 | 81 | 85 | 100 | 105 | -108 | 190 | 249.10266 |
| 2024-06-15 | PDL - Championnat de France Elite - Dunkerque - F | 63.86 | 81 | -85 | 86 | -100 | 101 | -105 | 187 | 243.47122 |
| 2024-04-06 | PDL - Chpt Ligue - Laval - seniors F | 65.9 | 77 | 81 | -84 | 98 | 102 | 105 | 186 | 237.71849 |
| 2024-03-23 | PDL - REG 1 - Angers - championnat regional | 65.7 | 76 | 81 | -84 | 97 | 101 | -104 | 182 | 233.01683 |
| 2024-03-16 | PDL - Chpt Province - Evron - seniors F (15h) | 64 | 75 | 79 | 83 | 93 | 98 | -103 | 181 | 235.34993 |
| 2024-02-10 | PDL - REG 1 - Allonnes - 3Úme J Chpt Rég Allonnes | 66.09 | 73 | -76 | 78 | 95 | 100 | 103 | 181 | 230.94347 |
| 2023-05-27 | NDIE - Championnat de France Elite - Vaulx-en-velin - FEM | 69.4 | 71 | 75 | 78 | 87 | 92 | -96 | 170 | 211.04762 |
| 2023-03-26 | IDF - Chpt Ligue - Chelles - SENIORS FEMMES plateau 2 | 65.7 | 76 | -80 | -81 | -97 | 97 | 101 | 177 | 226.61526 |
| 2023-02-25 | PDL - Chpt Province - Evron - SEN FEM P4 | 63.93 | 79 | -83 | 84 | 98 | 103 | -107 | 187 | 243.31116 |
| 2023-02-04 | NDIE - TOP 9 - Saint medard - 4°J | 64.59 | 78 | 82 | 85 | 98 | 103 | -108 | 188 | 243.11852 |
| 2023-01-07 | NDIE - TOP 9 - Saint-lo - NDIE 3e journée St Lo | 64.8 | 75 | 79 | -83 | 95 | 100 | 104 | 183 | 236.19844 |
| 2022-06-10 | Ndie - Figeac - France élite | 63.3 | 78 | 82 | 85 | 99 | 103 | -106 | 188 | 246.07812 |
| 2022-04-02 | NDIE - Chpt Ligue - Le trait - Normandie | 66 | 70 | 75 | 80 | 85 | 91 | 95 | 175 | 223.46371 |
| 2022-02-05 | NDIE - NAT 1 - CHELLES - 4°J | 64.09 | 79 | 83 | -87 | 97 | 101 | -105 | 184 | 239.04956 |
| 2022-01-15 | NDIE - 3° J Nat 1 (Saint LÎ) | 63 | 79 | 82 | 86 | 98 | 102 | -106 | 188 | 246.79027 |
| 2021-12-18 | NDIE - Critérium National (Caen) | 64 | 76 | 81 | 84 | 96 | 100 | 105 | 189 | 245.75214 |
| 2021-10-23 | NDIE - Champ de France Elite | 63.04 | 80 | -84 | 84 | -102 | -102 | -102 | 0 | 0 |
| 2021-08-28 | NDIE - Critérium National | 64 | 79 | 84 | -88 | 98 | 103 | -107 | 187 | 243.15158 |
| 2021-07-10 | NDIE - Criterium national - Ext | 65.23 | 78 | 83 | 86 | 96 | 102 | 105 | 191 | 245.56654 |
| 2021-07-03 | NDIE - Criterium national | 63.9 | 73 | 78 | 83 | 90 | 96 | 101 | 184 | 239.47522 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.