These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 95kg | 122kg | 214kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 38% | 47% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 71% | 52% | 42% |
Login and upgrade to lifter subscription to see rivals for MARTOS Nathan
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-23 | PDL - REG 2 - Angers - chpt 4ème journées mixte | 102.1 | 85 | -90 | -90 | 110 | 120 | -125 | 205 | 233.11574 |
| 2024-03-16 | PDL - Chpt Province - Evron - masters, H (13h) | 100.76 | 85 | -90 | 92 | -110 | 115 | 122 | 214 | 244.6584 |
| 2024-02-10 | PDL - REG 2 - Allonnes - PDL - REG 2 - Allonnes - 3ème J Chpt Rég mixte Allonnes | 100.6 | 85 | 94 | -100 | 115 | -125 | -125 | 209 | 239.09802 |
| 2023-12-09 | PDL - REG 2 - Angers - 2èmeJ chpt Reg Hom | 99 | 85 | 90 | 95 | -115 | -115 | 115 | 210 | 241.84981 |
| 2023-11-11 | PDL - Challenge Avenir - Angers - cd 44-49-85 Séniors | 98.24 | 85 | -90 | -90 | 116 | 121 | -123 | 206 | 238.01866 |
| 2023-11-04 | PDL - REG 2 - Laval - chpt Rég Mixte | 98.6 | 85 | -90 | 90 | 110 | 117 | 120 | 210 | 242.26369 |
| 2023-04-08 | PDL - autre - Lorient - CHAMPIONNAT DE FRANCE MASTERS | 97.7 | 91 | 95 | -97 | 118 | -123 | -124 | 213 | 246.68745 |
| 2023-02-26 | PDL - Chpt Province - Evron - MASTERS MASC P 6 | 98.09 | 90 | -94 | 94 | 115 | -120 | 120 | 214 | 247.42326 |
| 2023-02-04 | PDL - REG 1 - Lorient - N3 OUEST | 96.8 | 90 | -95 | -95 | 114 | 122 | -125 | 212 | 246.5135 |
| 2023-01-07 | PDL - REG 1 - Rouen - Nat3 Ouest 3ème journée | 96.5 | 85 | -90 | 90 | 110 | 115 | 120 | 210 | 244.5187 |
| 2022-11-19 | PDL - Challenge Avenir - Angers - N°2 U15 -U17-U20 -SEN H | 96.2 | 90 | -95 | -95 | -115 | -120 | -120 | 0 | 0 |
| 2022-11-05 | PDL - REG 1 - NAT 3 ouest- Angers - 2 ème journée | 95.6 | 85 | 93 | -95 | 113 | -117 | 117 | 210 | 245.52905 |
| 2022-10-08 | PDL - REG 1 - NAT3 OUEST - Angers - 1er journée | 94.2 | 80 | 90 | -94 | 110 | -117 | -117 | 200 | 235.38654 |
| 2022-03-26 | PDL - Chpt Départemental - Angers - 44-49-85 | 92.7 | 89 | -93 | -93 | 112 | 116 | -118 | 205 | 243.04877 |
| 2022-02-27 | PDL - Chpt Province - Evron- Masters | 92.82 | 85 | -92 | 92 | -110 | 110 | -118 | 202 | 239.34889 |
| 2022-01-29 | PDL - Challenge de l'avenir (Angers) | 92 | 85 | 90 | 92 | -118 | -118 | -118 | 0 | 0 |
| 2022-01-15 | PDL - 3 J Reg N3 (Angers) | 91 | 80 | -90 | -90 | 105 | -115 | 115 | 195 | 233.20474 |
| 2021-11-27 | PDL - 1 j champ rég club mixte 2 | 90.2 | -80 | 80 | 85 | 105 | -110 | 111 | 196 | 235.38948 |
| 2021-07-10 | PDL - Challenge de l'avenir n°3 Masc B | 91 | 80 | 85 | 87 | -107 | 107 | -112 | 194 | 232.00882 |
| 2021-06-12 | PDL - Challenge de l'avenir n°2 | 90.77 | 80 | -83 | 83 | 105 | 110 | -115 | 193 | 231.09038 |
| 2020-10-10 | PDL - Chal Avenir 1 - U15 à SEN Masc LeBourg | 88.7 | 70 | -75 | -76 | 95 | 100 | 105 | 175 | 203.7449 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.