These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 77kg | 97kg | 174kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 67% | 71% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 81% | 52% |
Login and upgrade to lifter subscription to see rivals for Madeline Wu
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 | NSW Junior/U23 & Senior Championships | 62.01 | 71 | -74 | 74 | 90 | 93 | -96 | 167 | 250.85797 |
| 2025-07-26 | Weightlifting ACT Masters State Titles/Novice Competition | 62.45 | 65 | 68 | -71 | 80 | 84 | 87 | 155 | 231.66217 |
| 2021-12-09 | NSW U20/U23 Championships & Memorial Open Competition | 63.06 | -64 | 64 | 68 | 80 | 83 | 85 | 153 | 227.10626 |
| 2021-11-25 | AWF Senior Championships | 63.4 | 65 | 68 | 71 | -80 | 80 | -85 | 151 | 223.29243 |
| 2021-06-26 | Hills Barbell Open Competition | 62.9 | 68 | -73 | -73 | 83 | -87 | 87 | 155 | 230.48743 |
| 2021-05-21 | NSW Senior Championships | 63.14 | 68 | 72 | 75 | 83 | 86 | -89 | 161 | 238.76794 |
| 2021-03-20 | AWF Under 23 & Junior Championships and Open Competition | 61.86 | 65 | -70 | 72 | 80 | 84 | -88 | 156 | 234.74083 |
| 2021-01-31 | Shred Barbell Open Competition | 62.2 | 60 | 64 | 68 | 76 | 80 | 84 | 152 | 227.82776 |
| 2019-08-16 | Australian U20 & U23 Championships | 66.59 | 65 | 69 | -72 | 85 | -88 | -88 | 154 | 209.27881 |
| 2019-06-01 | NSW Junior/U23 Championships/Open Competition | 67.4 | 65 | 70 | 72 | 83 | -86 | 88 | 160 | 215.78517 |
| 2019-05-18 | ACT vs NSW | 68.44 | 65 | 70 | -74 | 83 | 86 | -92 | 156 | 208.40237 |
| 2019-03-24 | Inner West Barbell Open Competition | 65.59 | 70 | 73 | -75 | 82 | 85 | -88 | 158 | 216.79715 |
| 2018-09-07 | AWF Junior & Senior Championships | 67.75 | 70 | -73 | 73 | -89 | 89 | -93 | 162 | 217.7782 |
| 2018-06-25 | Oceania Championships | 68.09 | 72 | 75 | -78 | 90 | -93 | -93 | 165 | 221.1237 |
| 2018-05-19 | NSW versus ACT Open Competition | 67.92 | -74 | 74 | 77 | 93 | 97 | -100 | 174 | 233.54623 |
| 2018-04-08 | RAW Barbell Open Competition | 62.5 | 68 | -73 | -73 | 85 | -88 | -88 | 153 | 216.71593 |
| 2018-03-10 | Zubin Weightlifting Open Competition | 62.8 | 68 | 72 | 74 | -86 | 86 | 91 | 165 | 232.9615 |
| 2017-10-21 | Memorial Day Open Competition | 67.75 | 70 | 73 | 76 | 88 | 92 | 0 | 168 | 225.84406 |
| 2017-09-04 | Commonwealth & Oceania Championships | 67.42 | 72 | -75 | 75 | 90 | 93 | 95 | 170 | 229.22923 |
| 2017-06-02 | Australian Junior & Senior Championships | 67.72 | 69 | 72 | 74 | 88 | 92 | 94 | 168 | 225.90627 |
| 2017-04-08 | U15-U17-Jnr-U23 and Snr Championships | 62.66 | -68 | 68 | -72 | 85 | -90 | -90 | 153 | 216.34305 |
| 2017-03-18 | Australian International | 62.38 | -68 | -68 | 68 | -85 | 85 | -87 | 153 | 216.99724 |
| 2017-02-25 | Ralph Cashman Open Competition | 62.52 | -70 | -70 | -70 | 0 | 0 | 0 | 0 | 0 |
| 2016-12-10 | Burwood Open Competition | 62.5 | -70 | -70 | -70 | 0 | 0 | 0 | 0 | 0 |
| 2016-11-26 | NSW Memorial Day Open | 62.1 | 70 | 73 | -75 | -88 | -88 | 88 | 161 | 232.57779 |
| 2016-06-24 | IWF Junior World Championships | 57.32 | 65 | 68 | -70 | 75 | 79 | -82 | 147 | 225.3219 |
| 2016-04-23 | Titans Open Competition | 61.19 | 63 | 0 | 0 | 81 | 0 | 0 | 144 | 210.23502 |
| 2016-03-18 | Australian International | 57.7 | 65 | 67 | 68 | 79 | 82 | 0 | 150 | 228.7604 |
| 2016-02-27 | Ralph Cashman Open | 57.75 | 64 | -67 | 67 | -78 | -78 | -78 | 0 | 0 |
| 2015-12-11 | Australian Open | 60.95 | 61 | 64 | 66 | 78 | 83 | -85 | 149 | 218.15466 |
| 2015-11-21 | NSW Memorial Day Open Competition | 62.01 | 60 | 63 | 65 | 77 | 82 | 85 | 150 | 216.91154 |
| 2015-08-28 | Olitek Australian Jun/Sen Championships | 62.05 | 56 | 59 | 61 | 75 | 78 | 81 | 142 | 205.24852 |
| 2015-07-04 | NSW State U23 & Senior Championships | 60.53 | -54 | -55 | 55 | -72 | 74 | -78 | 129 | 189.82495 |
| 2015-06-20 | AWF U15/U17 Championships | 61.6 | 54 | 58 | -60 | 72 | 76 | 77 | 135 | 196.1495 |
| 2015-05-09 | NSW State U15 - Youth - Junior Championships | 62.3 | 50 | 53 | 55 | 70 | 73 | 75 | 130 | 187.36668 |
| 2015-02-20 | Odd Socks Club Competition | 57.35 | 52 | -56 | -56 | -70 | 70 | -76 | 122 | 186.92676 |
| 2014-10-11 | AWF U15/U17 Championships | 57.06 | 45 | 49 | 52 | 66 | -72 | -72 | 118 | 181.5043 |
| 2014-09-13 | QWA League Round 4 & Masters League Round 4 | 57.55 | 45 | 48 | 50 | 65 | 68 | -70 | 118 | 180.31644 |
| 2014-08-16 | Qld U15 & Youth Championships | 57.55 | -48 | 48 | -52 | 66 | 69 | -72 | 117 | 178.78835 |
| 2014-05-26 | Oceania Sen/Jun/Youth | 56.35 | 45 | -49 | 49 | 66 | 70 | 72 | 121 | 187.93407 |
| 2014-05-17 | QWA League Round 2 & Masters League Round 2 | 57.3 | 46 | 50 | 51 | -67 | 67 | 71 | 122 | 187.05197 |
| 2014-04-04 | AWF Clubs Tournament | 56.1 | 45 | -49 | 49 | 64 | 68 | -71 | 117 | 182.35353 |
| 2014-02-15 | QWA League Round 1 & Masters League Round 1 | 55.75 | 42 | 46 | -50 | 64 | 68 | -71 | 114 | 178.55252 |
| 2013-12-21 | βMike Keelan Shieldβ Competition | 56.45 | 43 | -47 | 47 | 62 | 66 | 70 | 117 | 181.4706 |
| 2013-11-09 | JME Qld Club Challenge Round 4 β Cougars | 54.75 | 40 | 44 | 46 | 60 | 64 | 66 | 112 | 177.9564 |
| 2013-10-26 | Qld All Schools Championships | 54.55 | 38 | 42 | 44 | 58 | 61 | 63 | 107 | 170.51079 |
| 2013-10-05 | AWF Youth Championships | 52.75 | 38 | -42 | 42 | 56 | 61 | 62 | 104 | 170.31595 |
| 2013-10-04 | AWF U15 Tournament | 52.8 | 38 | 42 | -44 | 55 | 59 | -62 | 101 | 165.2738 |
| 2013-08-10 | Qld U15 & Youth Championships | 52.8 | 37 | -41 | 41 | 54 | 57 | 60 | 101 | 165.2738 |
| 2013-07-11 | National & Oceania Senior/Junior/Youth | 53 | 35 | 39 | 42 | 54 | -58 | 58 | 100 | 163.12901 |
| 2013-05-18 | QLD Senior and Junior Championships | 52.3 | 37 | -41 | 41 | 53 | 56 | 58 | 99 | 163.28185 |
| 2013-04-20 | QWA League and Masters League Round 2 | 52.15 | 34 | -38 | 38 | 48 | 53 | 56 | 94 | 155.40619 |
| 2013-03-22 | Australian Club Championships | 47.95 | 30 | 34 | 38 | 47 | 52 | -57 | 90 | 159.96037 |
| 2013-03-09 | JME Qld Club Challenge Round 1 - Cougars | 50.85 | 32 | -35 | 35 | 46 | 50 | 53 | 88 | 148.61076 |
| 2013-02-16 | QWA League and Masters League Round 1 | 47.9 | 31 | 35 | 38 | 48 | 52 | -56 | 90 | 160.10918 |
| 2012-12-01 | 'Mike Keelan Sheild' Competition | 47.15 | 34 | 38 | 40 | 49 | 53 | 55 | 95 | 169.82259 |
| 2012-11-24 | QWA Grand Final | 46.95 | 32 | 36 | 39 | 46 | 51 | -55 | 90 | 161.49529 |
| 2012-11-03 | QLD All Schools Challenge | 47.5 | 29 | 32 | 35 | 44 | 47 | 49 | 84 | 149.17668 |
| 2012-10-20 | JME QLD Club Challenge-Cougars | 47 | 26 | 28 | 30 | 40 | 43 | 46 | 76 | 136.24431 |
| 2012-10-06 | AWF Age Championships (U17/U20) | 46.45 | 26 | 30 | 34 | 43 | -49 | 49 | 83 | 150.3709 |
| 2012-10-05 | AWF U15 Tournament | 46.56 | 26 | 30 | -33 | 40 | 44 | 48 | 78 | 141.01213 |
| 2012-09-01 | QWA League Round 4 & Masters League Round 4 | 46.45 | 27 | 31 | 32 | 41 | 45 | 46 | 78 | 141.31241 |
| 2012-08-25 | JME QLD Club Challenge- Cougars | 47.15 | 25 | 29 | 30 | 40 | 43 | 44 | 74 | 132.28285 |
| 2012-08-11 | Qld U15, Youth & Junior Championships | 46.1 | 22 | 26 | 28 | 38 | 42 | -45 | 70 | 127.68762 |
| 2012-07-28 | QWA League Round 3 & Masters League Round 3 | 46.1 | 23 | -27 | 27 | 35 | 39 | 42 | 69 | 125.86351 |
| 2012-05-26 | QWA League Round 2 & Masters League | 46.2 | 20 | 23 | 26 | 30 | 34 | 38 | 64 | 116.51438 |
| 2012-03-10 | JME Qld Club Challenge- Cougars | 43.05 | 15 | 17 | 19 | 20 | 24 | 27 | 46 | 89.41556 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.