These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 121kg | 145kg | 266kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 73% | 84% | 68% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 68% | 52% |
Login and upgrade to lifter subscription to see rivals for NEMERY Lylian
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | NDIE - REG 1 - Caen (014) - 4ème Journée | 93.9 | 85 | 92 | 97 | 115 | 122 | 127 | 224 | 264.01437 |
| 2025-12-13 | NDIE - REG 1 - Caen - 3ème journée | 93.8 | 90 | 96 | 101 | 125 | 130 | 136 | 237 | 279.47195 |
| 2025-11-29 | NDIE - Critérium National - Caen - Plateau 2 Hommes | 93 | 115 | 121 | -126 | 140 | 145 | -151 | 266 | 314.90088 |
| 2025-11-08 | NDIE - REG 1 - Le trait - 2ème journée | 96.7 | 100 | 110 | 116 | 135 | 140 | 0 | 256 | 297.8107 |
| 2025-10-18 | NDIE - REG 1 - Caen - 1ère Journée Normandie | 94.3 | 100 | 110 | 115 | 135 | 140 | 145 | 260 | 305.8558 |
| 2025-06-21 | NDIE - Challenge Avenir - Verson - 4ème | 93 | 95 | 100 | 110 | 130 | 135 | 140 | 250 | 295.95947 |
| 2025-03-15 | NDIE - REG 1 - Le trait - 4ème journée | 93.35 | -115 | -115 | -115 | 130 | 0 | 0 | 0 | 0 |
| 2023-02-11 | HDF - REG 1 - Hirson - FINALE DIV HDF 4AH | 93.8 | 85 | 90 | 95 | 105 | 112 | 120 | 215 | 253.52942 |
| 2023-01-28 | HDF - REG 1 - Saleux - 3° Tour CHM Saleux / SCHAM | 93.7 | 80 | -85 | 85 | 105 | 112 | -115 | 197 | 232.41653 |
| 2022-12-10 | HDF - REG 1 - St Quentin - 2ème Tour St Quentin - Amiens | 92.4 | 85 | 90 | -94 | 110 | -115 | 115 | 205 | 243.41411 |
| 2022-11-19 | HDF - REG 1 - Sch amiens m - 1° Tour Rég HDF | 93.5 | 100 | 105 | -111 | 100 | 110 | -115 | 215 | 253.9 |
| 2022-05-28 | HDF - Finale Cpe de France des Clubs U20 Hom Clermont l'Herault | 88 | -98 | 98 | 105 | 125 | -130 | -133 | 230 | 279.56586 |
| 2022-05-14 | HDF - autre - Wittenheim - GP Fédéral | 86.95 | -105 | 105 | -108 | 125 | -131 | -131 | 230 | 281.24466 |
| 2022-04-02 | HDF - Chpt Ligue - Comines - Plat2A U20 | 89.1 | 100 | -105 | -105 | 125 | -130 | 130 | 230 | 277.86545 |
| 2022-03-12 | HDF - Cpe de France des Clubs - Saleux - DEP80 - U15/17 & U20 | 90 | 100 | 105 | 107 | 128 | 132 | -135 | 239 | 287.33716 |
| 2022-02-05 | HDF - NAT 2A - 4°J - Amiens | 88.4 | 95 | 100 | 102 | 120 | 125 | 130 | 232 | 281.3663 |
| 2021-12-18 | HDF - Critérium National - (Berck-sur-Mer) | 86.61 | -95 | 95 | 100 | 125 | -130 | -130 | 225 | 275.67422 |
| 2021-11-20 | HDF - 2°J Nat 2A (Lorient) | 86.8 | 85 | 90 | 92 | 110 | 115 | 117 | 209 | 255.78789 |
| 2021-06-26 | HDF - Challenge 1 Dép 80 Hommes CJS | 90.86 | -85 | 90 | 95 | 110 | 115 | 120 | 215 | 257.31107 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.