These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 47kg | 58kg | 105kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 83% | 33% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 83% | 100% | 66% |
Login and upgrade to lifter subscription to see rivals for PICHON Daniel
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | PDL - Challenge Avenir - Evron - seniors H | 83.38 | 35 | 38 | -40 | 40 | 45 | 47 | 85 | 106.209946 |
| 2025-05-24 | PDL - Challenge Avenir - La fleche - masc | 85 | 35 | -40 | 40 | 42 | 45 | -50 | 85 | 105.14677 |
| 2024-04-13 | PDL - Challenge Avenir - La fleche - U15 ET PLUS h | 83.59 | 35 | 38 | -40 | 40 | 45 | 50 | 88 | 109.81257 |
| 2023-05-13 | PDL - Challenge Avenir - Laval - U15-U17 - U20 -SEN HOM | 84.63 | 42 | 44 | -46 | -50 | 50 | -55 | 94 | 116.54309 |
| 2022-10-22 | PDL - Challenge Avenir - Allonnes - N°1 SEN H | 85.8 | 40 | 45 | -48 | 50 | 53 | 55 | 100 | 123.108055 |
| 2021-11-13 | PDL - Challenge de l'avenir n°2 Mas | 82.64 | 42 | 45 | 47 | 50 | 55 | 58 | 105 | 131.82384 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.