These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 52kg | 68kg | 119kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 36% | 72% | 54% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 63% | 54% | 45% |
Login and upgrade to lifter subscription to see rivals for PIERRARD Pauline
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | PDL - Challenge Avenir - Evron - U15 au U20 | 58 | 50 | 52 | -53 | 65 | -66 | -66 | 117 | 161.91043 |
| 2025-11-22 | PDL - Challenge Avenir - Evron - seniors | 57.18 | 44 | 46 | -48 | -57 | -57 | 57 | 103 | 143.90552 |
| 2025-05-24 | PDL - Challenge Avenir - La fleche - fem | 57.5 | -40 | -40 | 40 | 50 | 53 | 56 | 96 | 133.62178 |
| 2024-12-07 | PDL - Challenge Avenir - St mars la futaie - U 15-17-20 - SEN F - | 62.2 | -50 | -50 | 50 | 66 | 67 | -69 | 117 | 154.79803 |
| 2024-05-25 | PDL - Challenge Avenir - Laval - Féminines | 61.5 | -51 | 51 | -53 | -65 | -65 | -65 | 0 | 0 |
| 2024-04-13 | PDL - Challenge Avenir - La fleche - U15 ET PLUS F | 61.51 | 49 | -51 | 51 | -65 | 65 | 68 | 119 | 158.54121 |
| 2024-02-17 | PDL - Chpt Départemental - Evron - CD 53 fEMININES | 61.79 | -50 | 50 | 52 | 64 | 66 | -67 | 118 | 156.7635 |
| 2022-11-19 | PDL - Challenge Avenir - St mars la futaie - N°2 SEN F | 62.14 | -50 | 50 | -52 | 64 | -66 | -66 | 114 | 150.91898 |
| 2022-03-26 | PDL - Chpt Départemental - St mars la futaie - (53)MF | 61.55 | -50 | 50 | 52 | 62 | -64 | 64 | 116 | 154.48149 |
| 2022-02-27 | PDL - Chpt Province - Evron - Masters | 61.05 | -50 | 50 | 52 | -60 | 60 | 62 | 114 | 152.59846 |
| 2021-11-13 | PDL - Challenge de l'avenir n°2 Fem | 61.68 | 46 | 48 | -50 | 55 | 60 | -62 | 108 | 143.63802 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.