These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 64kg | 75kg | 138kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 87% | 87% | 100% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 87% | 81% |
Login and upgrade to lifter subscription to see rivals for PIRIOU Yundy
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-10 | PDL - autre - Evron - 3ème journée CHAMP jeunes | 61.9 | 56 | 61 | 64 | 68 | -72 | 74 | 138 | 207.55925 |
| 2022-12-03 | PDL - Critérium National - Laval - U15-U17-U20-Sen Hom Pl 3 | 62 | 56 | 60 | 62 | 67 | 70 | 73 | 135 | 202.81276 |
| 2022-11-12 | PDL - autre - REG Laval - 2ème journée CHAMP Jeunes | 62.2 | 54 | 58 | 61 | 67 | -72 | -72 | 128 | 191.85495 |
| 2022-10-22 | PDL - Challenge Avenir - Allonnes - N°1 U15 -U17-U20 H | 62.2 | 53 | 57 | 60 | 67 | 72 | 75 | 135 | 202.34702 |
| 2022-10-15 | PDL - autre - Savenay - REG 1er journée champ jeunes | 61.5 | -54 | -54 | 54 | 65 | 70 | 72 | 126 | 190.3947 |
| 2022-06-18 | PDL - Comines - Trophée des Minimes | 60.3 | 47 | 49 | 51 | 63 | 65 | 67 | 118 | 180.87576 |
| 2022-05-27 | PDL - Cpe de France des Clubs - Clermont l'hérault - U13 | 58.5 | 47 | 48 | 50 | 60 | 62 | 64 | 114 | 178.71736 |
| 2022-04-30 | PDL - Challenge Avenir CD53 (Evron) | 58.69 | 48 | 50 | 52 | 63 | 65 | -67 | 117 | 182.97473 |
| 2022-04-02 | PDL - Chpt Ligue - Laval - U13 | 58.24 | 41 | 43 | 45 | 51 | 53 | 55 | 100 | 157.29614 |
| 2022-03-26 | PDL - Chpt Départemental - St mars la futaie - ( 53) | 57.6 | 46 | 48 | 50 | 58 | 60 | -62 | 110 | 174.4803 |
| 2022-03-12 | PDL - Cpe de France des Clubs - 1er T (St Michel) | 57.3 | 40 | 42 | 44 | 52 | 53 | 55 | 99 | 157.65895 |
| 2021-12-18 | PDL - Challenge Avenir de Noel (Evron) | 54.9 | 38 | 40 | 42 | 51 | 53 | 55 | 97 | 159.70119 |
| 2021-11-13 | PDL - Challenge de l'avenir n°2 Min | 54.41 | 36 | 38 | 40 | 46 | 48 | 50 | 90 | 149.23495 |
| 2021-07-10 | PDL - Challenge de l'avenir n°3 | 51.55 | -31 | 31 | 33 | 41 | 43 | 45 | 78 | 135.1469 |
| 2021-06-12 | PDL - Challenge de l'avenir n°2 | 50.6 | 28 | 30 | 32 | 40 | 42 | 44 | 76 | 133.74669 |
| 2021-05-29 | PDL - Tournoi Exterieur | 50 | 27 | -29 | 29 | 38 | 40 | 42 | 71 | 126.21511 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.