These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 81kg | 98kg | 175kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 66% | 66% | 77% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 66% | 22% |
Login and upgrade to lifter subscription to see rivals for RAUD Guillaume
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | PDL - Challenge Avenir - Evron - seniors H | 77.67 | -75 | -75 | 75 | 93 | 96 | 98 | 173 | 224.7874 |
| 2025-05-24 | PDL - Challenge Avenir - La fleche - masc | 77.59 | 72 | 75 | 77 | 92 | 94 | -96 | 171 | 222.32011 |
| 2024-12-07 | PDL - Challenge Avenir - St mars la futaie - SEN G | 77.4 | 77 | 79 | 81 | 92 | 94 | -96 | 175 | 227.84145 |
| 2024-10-12 | PDL - Challenge Avenir - Evron - seniors | 76.05 | 70 | 73 | 76 | 85 | 88 | 91 | 167 | 219.66045 |
| 2024-05-25 | PDL - Challenge Avenir - Laval - masculin | 77.41 | 70 | 73 | 76 | 80 | 88 | -93 | 164 | 213.50412 |
| 2023-05-13 | PDL - Challenge Avenir - Laval - U15-U17 - U20 -SEN HOM | 76.88 | 75 | -77 | 77 | 90 | -93 | -93 | 167 | 218.27422 |
| 2023-01-28 | PDL - Chpt Départemental - Gorron - CD 53+72 Master masc | 77.2 | 70 | 72 | -75 | 90 | -94 | -94 | 162 | 211.23087 |
| 2022-11-19 | PDL - Challenge Avenir - St mars la futaie - N°2 U 20-SEN H | 77.8 | -72 | 72 | 74 | -93 | 93 | -95 | 167 | 216.78352 |
| 2021-11-13 | PDL - Challenge de l'avenir n°2 Mas | 77.2 | -76 | -76 | -76 | 96 | -98 | -98 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.