These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 48kg | 63kg | 111kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 80% | 40% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 80% | 20% |
Login and upgrade to lifter subscription to see rivals for RIVEROS Yoana
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | PDL - Challenge Avenir - Angers - PDL U20-SEN F | 93 | 48 | -51 | -52 | 60 | 63 | -65 | 111 | 121.01674 |
| 2026-01-10 | PDL - REG 1 - Laval - 2 j Chpt R 1 Evron-Angers-Laval F | 93.31 | -45 | 45 | 48 | 53 | 57 | -60 | 105 | 114.34487 |
| 2025-12-06 | PDL - REG 1 - Angers - 2 j Chpt R 1 Evron-Angers-Laval | 92 | 42 | 46 | -50 | 53 | 57 | -60 | 103 | 112.71733 |
| 2025-10-25 | PDL - REG 1 - Evron - chpt Rég 1er J F (3) | 90.4 | 40 | 45 | -49 | 52 | -57 | 57 | 102 | 112.324455 |
| 2025-10-04 | PDL - Challenge Avenir - Savenay - PDL-U15-U17-U20-SEN F | 91.4 | 40 | 45 | 48 | 50 | 55 | -61 | 103 | 112.9782 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.