These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 107kg | 139kg | 244kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 87% | 54% | 62% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 79% | 33% |
Login and upgrade to lifter subscription to see rivals for SANCHEZ Corentin
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | IDF - NAT 1 - Chaville - 4ème tour Nationale 1 Hommes Rueil - Reims - Laneuveville | 78.3 | 100 | 104 | 107 | 132 | -137 | -138 | 239 | 309.1156 |
| 2025-12-13 | GE - NAT 1 - Reims - RHM SCN LFB | 78.3 | 100 | -105 | 105 | 130 | 135 | 139 | 244 | 315.58246 |
| 2025-11-15 | PACA - NAT 1 - Marseille - 2ème tour championnat de France des clubs - Marseille | 78.7 | 100 | -105 | 105 | 131 | 136 | -140 | 241 | 310.8035 |
| 2025-10-18 | GE - NAT 1 - Reims - 1er Tour - REIMSHM / CHM ANGERIEN / POWERCAMP | 78.2 | 100 | -104 | 104 | 130 | 136 | 139 | 243 | 314.51758 |
| 2025-06-21 | GE - Chpt Départemental - Reims - MARNE 51 | 77.8 | 100 | 105 | -110 | 130 | -135 | -138 | 235 | 305.05466 |
| 2025-02-08 | GE - TOP 9 - Franconville - 4e Tour TOP9 Homme - | 76.8 | 95 | -100 | 100 | 125 | 130 | 135 | 235 | 307.33792 |
| 2025-01-11 | GE - TOP 9 - Neuilly-sur-seine - 3°J HOM | 77.2 | 93 | 98 | 101 | 123 | 128 | 132 | 233 | 303.80737 |
| 2024-11-16 | GE - TOP 9 -NAT 1 Strasbourg - 2em Journée - HOM - ASPTT Strasbourg - | 76.4 | -95 | 95 | 100 | 125 | 130 | -135 | 230 | 301.71457 |
| 2024-10-05 | GE - TOP 9 - Reims - championnat de France des clubs 1J | 74.5 | 93 | -97 | 97 | 121 | 126 | -129 | 223 | 296.92328 |
| 2024-03-09 | GE - TOP 9 - Reims - 4J | 72.09 | 90 | -95 | 95 | 118 | 124 | -131 | 219 | 297.5044 |
| 2024-03-02 | GE - REG 1 - Obernai - GE-reg 1 masculine- Obernai | 73.5 | 90 | -95 | -95 | 115 | 120 | 0 | 210 | 281.90472 |
| 2024-02-03 | GE - NAT 1 - Laneuveville-devant-nancy (54410) - TOP9 Nationale 1 3eme tour | 72.4 | -90 | -90 | 90 | 115 | 120 | 125 | 215 | 291.29596 |
| 2024-01-13 | GE - Critérium National - Reims - CHA - LOR | 74.3 | 93 | 97 | -101 | 123 | -128 | -130 | 220 | 293.40198 |
| 2023-10-14 | GE - REG 1 - Reims - 1 H - REIMS HM 2 - GRAND NANCY HM - CS BRUMATH | 75.8 | 90 | 95 | -100 | 120 | 125 | 130 | 225 | 296.52292 |
| 2023-06-17 | GE - autre - Reims - Prix de REIMS | 72.59 | -90 | 90 | 96 | 118 | 124 | -130 | 220 | 297.58893 |
| 2022-11-19 | GE - REG 1 - Langres - 2°J LHM - RHM - mjc U | 75.3 | 93 | 98 | -103 | 118 | 123 | 128 | 226 | 299.0076 |
| 2022-03-12 | GE - Cpe de France des Clubs - Reims - SEN | 75 | 93 | 97 | -101 | 120 | 126 | -131 | 223 | 295.73904 |
| 2022-01-08 | GE - 3°J REG 2 (Wittenheim) | 75.17 | 90 | 96 | -101 | 114 | 122 | -127 | 218 | 288.71915 |
| 2021-10-16 | GE - 1ere Journée REG 2 H Reims HM2 - Team Family | 75.09 | 92 | -97 | 100 | 118 | 125 | -130 | 225 | 298.17856 |
| 2021-09-25 | GE - 1er Challenge Avenir - Marne - Hom | 75 | 90 | 95 | 100 | 120 | -125 | -125 | 220 | 291.76047 |
| 2020-10-10 | GE - REG 2M - RHM2 - SRO2 | 74.7 | 90 | 95 | -100 | 120 | 125 | -128 | 220 | 279.1952 |
| 2020-10-03 | GE - Chal Avenir 1 U15 à SEN H - Cha | 74.09 | 90 | -95 | -98 | 115 | -125 | -125 | 205 | 261.35773 |
| 2020-02-08 | REG 1M RHM2- SAK - SRO | 73.3 | 85 | -90 | 90 | 113 | 120 | -125 | 210 | 269.36392 |
| 2019-12-21 | REG 1M UsW - Reims - AsiA | 72.59 | 70 | 75 | 80 | 108 | 114 | 120 | 200 | 257.97296 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.