These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 112kg | 122kg | 232kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 60% | 53% | 46% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 73% | 53% | 20% |
Login and upgrade to lifter subscription to see rivals for TOULOUSE Uriac
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | BRE - REG 1 - Plouhinec - PLOUHINEC | 100.45 | 100 | 108 | -113 | -115 | -120 | -120 | 0 | 0 |
| 2025-11-15 | BRE - REG 1 - Brest - 2ème JM | 99.5 | 105 | -113 | -113 | 118 | -126 | -127 | 223 | 256.2793 |
| 2025-11-01 | BRE - Challenge Avenir 1 - Lorient - Masters Hommes | 100.3 | -108 | 112 | -115 | 120 | -129 | -129 | 232 | 265.73697 |
| 2025-10-19 | BRE - REG 1 - Dinan - J1 Chpt BZH | 100.9 | -105 | 105 | -112 | 115 | -122 | -128 | 220 | 251.375 |
| 2025-03-01 | BRE - Chpt Province - Bretagne - Plouhinec Séniors Hommes | 95.05 | 102 | 107 | -109 | 105 | -115 | -116 | 212 | 248.5044 |
| 2025-02-16 | BRE - Chpt Départemental - Le rheu - plateau 3 - Hommes seniors | 95.6 | 98 | -103 | 105 | 115 | 122 | -128 | 227 | 265.4052 |
| 2025-02-09 | BRE - REG 1 - Dinan - R1-N3 4eme tour | 97.3 | 95 | -100 | 102 | 108 | 115 | 120 | 222 | 257.56552 |
| 2025-01-11 | BRE - REG 1 - Lorient - N3 Ouest | 97.9 | 93 | -97 | -98 | 105 | -112 | -115 | 198 | 229.11414 |
| 2024-12-08 | BRE - Challenge Avenir - Dinan - AVENIR U20 SENIOR | 96 | 92 | -96 | 96 | 105 | -110 | 110 | 206 | 240.40854 |
| 2024-11-16 | BRE - REG 1 - Tours/angers - 2ème J N3 OUEST | 96.5 | -90 | -90 | 90 | -100 | 105 | 110 | 200 | 232.87495 |
| 2024-03-09 | BRE - REG 2 - Brest - BRE - REG 2 - Brest 4e journée hommes | 95.8 | -87 | 87 | -88 | 97 | 105 | -110 | 192 | 224.27628 |
| 2024-02-17 | BRE - Challenge Avenir - Le rheu - AVENIR 2 SENIORS | 95.65 | 90 | 93 | 96 | 105 | 109 | -113 | 205 | 239.62764 |
| 2023-12-16 | BRE - Chpt Départemental - Ille et Vilaine/Côte d'Armor - Le rheu - Plateau 1 Homme | 95 | 83 | -87 | 87 | -100 | 100 | -108 | 187 | 219.25117 |
| 2023-12-03 | BRE - REG 2 - Vannes - 2J Chpt Bretagne (BH/CAL/BHM2S/WBW) | 96.3 | -80 | 80 | -85 | -98 | 98 | -104 | 178 | 207.44704 |
| 2023-11-11 | BRE - Challenge Avenir 1 (22/35) - Dinan | 99 | -78 | 78 | 82 | 98 | 102 | -107 | 184 | 211.9065 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.