These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 151kg | 188kg | 337kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 84% | 76% | 52% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 72% | 32% |
Login and upgrade to lifter subscription to see rivals for TSCHAN Yannick
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | BFC - TOP 9 - Luxeuil-les-bains - LUXEUIL-ROSENDAEL-DIJON | 98.1 | 132 | 136 | 140 | 170 | 178 | -181 | 318 | 367.65033 |
| 2025-12-13 | GE - TOP 9 - Strasbourg - 3ème Tour - ASPTT Strasbourg - HMDB21 Dijon - AFHMA Franconville | 96.1 | 125 | 130 | 135 | 160 | 165 | 170 | 305 | 355.78165 |
| 2025-10-18 | OCC - TOP 9 - Clermont sports - 1er Tour - Clermont/Istres/Dijon | 95.7 | -142 | -143 | 143 | 170 | 178 | -182 | 321 | 375.13504 |
| 2025-10-02 | 2025 IWF World Championships | 93.35 | -146 | -146 | 146 | 182 | -188 | -189 | 328 | 387.6297 |
| 2025-04-13 | European Championships | 95.9 | 146 | 149 | 151 | 182 | -189 | -189 | 333 | 388.8001 |
| 2024-12-06 | 2024 IWF World Championships | 95.66 | 149 | -152 | -152 | 179 | 184 | 188 | 337 | 393.90622 |
| 2024-11-16 | BFC - TOP 9 -NAT 1 21000 dijon - BFC-J2-Dijon | 97.6 | 140 | 144 | -146 | 170 | 176 | 181 | 325 | 376.5667 |
| 2024-10-05 | BFC - TOP 9 -NAT 1 Luxeuil - Dijon - St Maur | 98.8 | 133 | 137 | -140 | 165 | 170 | -171 | 307 | 353.86304 |
| 2024-03-09 | BFC - TOP 9 - Reims - 4J | 96.8 | 135 | 140 | -142 | 165 | 170 | -174 | 310 | 360.46786 |
| 2024-02-12 | European Championships | 95.05 | 142 | 146 | -148 | 178 | -182 | -184 | 324 | 379.78973 |
| 2024-02-03 | BFC - TOP 9 - N2 Luxeuil-les-bains - H | 97.5 | 135 | 140 | -144 | 175 | 180 | -182 | 320 | 370.93698 |
| 2023-11-25 | BFC - TOP 9 - Saint apollinaire - BFC-J2-Dijon | 99 | 120 | 126 | 132 | 160 | 166 | 171 | 303 | 348.9547 |
| 2023-10-21 | BFC - TOP 9 / NAT - Saint marcellin - 1ère journée | 99.5 | 140 | -145 | -145 | 173 | 178 | 180 | 320 | 367.75504 |
| 2023-04-15 | European Championships | 94.98 | 143 | 147 | -150 | -183 | -183 | -184 | 0 | 0 |
| 2023-01-07 | BFC - NAT 1 - Dijon - 3°J | 99.4 | 125 | 130 | 135 | 168 | 172 | 175 | 310 | 356.41254 |
| 2022-10-08 | BFC - NAT 1 - Chelles - 1°J | 98.3 | 132 | 137 | 140 | 165 | 171 | 175 | 315 | 363.866 |
| 2022-05-28 | 2022 European Championships | 95.15 | 141 | 144 | -147 | -178 | 178 | -185 | 322 | 377.26828 |
| 2021-12-07 | 2021 IWF World Championships | 95.3 | 138 | 142 | -145 | 175 | 179 | -184 | 321 | 375.8328 |
| 2021-04-03 | European Championships | 95.24 | 137 | 140 | 143 | 176 | 180 | -184 | 323 | 378.2805 |
| 2020-01-27 | Roma 2020 World Cup | 94.6 | 123 | 127 | 130 | 157 | 163 | 168 | 298 | 337.5885 |
| 2019-10-24 | 49th "Challenge 210" | 94.32 | -134 | 134 | 138 | 167 | -171 | -173 | 305 | 345.93307 |
| 2018-03-26 | EUROPEAN CHAMPIONSHIPS | 93 | -135 | -135 | -135 | 160 | -165 | -167 | 0 | 0 |
| 2015-10-02 | EUROPEAN JUNIOR CHAMPIONSHIPS | 84.4 | 120 | 125 | 128 | 149 | 153 | -156 | 281 | 336.99225 |
| 2014-11-21 | EUROPEAN JUNIOR CHAMPIONSHIPS | 83.85 | 113 | -117 | -117 | -130 | -133 | -133 | 0 | 0 |
| 2013-09-01 | EUROPEAN UNDER 17 CHAMPIONSHIPS | 83.5 | 106 | 111 | 113 | 120 | 124 | -127 | 237 | 285.76602 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.